M03
-89.99° to -75.1°
Table 1 of 15
492 links
Table sorted by Latitude & Longitude
This table contains both Wide Angle (WA) and Narrow Angle (NA) Images
Click on an image number to go to the corresponding browse page at the MSSS site
Close the MSSS browse page to return to this table
Questions, comments, bad links
|
Image |
Lat |
Lon |
Res |
Date & Time |
Camera |
Filter |
Description |
| M0305582 | -89.99 | 183.22 | 13.95 | 1999-07-29T00:57:03.03 | MOC-NA | N/A | MOLA pass of geometric south pole coincident MOC NA image #6 |
| M0305605 | -89.91 | 194.3 | 13.97 | 1999-07-29T10:45:15.88 | MOC-NA | N/A | MOLA pass of geometric south pole coincident MOC NA image #11 |
| M0305587 | -89.87 | 125.36 | 13.91 | 1999-07-29T02:54:35.08 | MOC-NA | N/A | MOLA pass of geometric south pole coincident MOC NA image #7 |
| M0305601 | -89.87 | 162 | 14.02 | 1999-07-29T08:47:35.14 | MOC-NA | N/A | MOLA pass of geometric south pole coincident MOC NA image #10 |
| M0305577 | -89.84 | 53.25 | 13.97 | 1999-07-28T22:59:23.79 | MOC-NA | N/A | MOLA pass over geometric south pole coincident MOC image #5 |
| M0305557 | -89.77 | 310.33 | 13.97 | 1999-07-28T15:08:37.52 | MOC-NA | N/A | MOLA pass over geometric south pole coincident MOC image #1 |
| M0305572 | -89.72 | 235.79 | 13.97 | 1999-07-28T21:01:47.26 | MOC-NA | N/A | MOLA pass over geometric south pole coincident MOC image #4 |
| M0305596 | -89.7 | 160.58 | 14.02 | 1999-07-29T06:49:50.23 | MOC-NA | N/A | MOLA pass of geometric south pole coincident MOC NA image #9 |
| M0305591 | -89.68 | 140.13 | 13.96 | 1999-07-29T04:52:08.94 | MOC-NA | N/A | MOLA pass of geometric south pole coincident MOC NA image #8 |
| M0305567 | -89.67 | 207.6 | 13.96 | 1999-07-28T19:04:07.19 | MOC-NA | N/A | MOLA pass over geometric south pole coincident MOC image #3 |
| M0305562 | -88.89 | 336.17 | 13.98 | 1999-07-28T17:05:58.37 | MOC-NA | N/A | MOLA pass over geometric south pole coincident MOC image #2 |
| M0306047 | -87.17 | 109.31 | 11.02 | 1999-07-31T21:34:33.38 | MOC-NA | N/A | Predawn traverse of high south latitude terrain |
| M0305298 | -87.16 | 88.29 | 11.04 | 1999-07-27T17:34:34.68 | MOC-NA | N/A | Twilight image of residual south polar ice cap |
| M0305627 | -87.15 | 81.47 | 11.03 | 1999-07-29T18:36:01.76 | MOC-NA | N/A | Predawn traverse of a portion of the permanent south polar cap |
| M0305341 | -87.15 | 109.64 | 11.03 | 1999-07-27T19:32:51.38 | MOC-NA | N/A | Twilight image of residual S polar cap and layered material |
| M0306421 | -87.15 | 126.67 | 11.02 | 1999-08-03T00:33:13.12 | MOC-NA | N/A | Predawn traverse of part of permanent south polar cap |
| M0305033 | -87.15 | 134.82 | 11.03 | 1999-07-26T20:01:16.35 | MOC-NA | N/A | Predawn high latitude traverse |
| M0306524 | -87.15 | 302.61 | 11.07 | 1999-08-03T12:19:06.64 | MOC-NA | N/A | Predawn image of high south polar latitude terrain |
| M0306021 | -87.14 | 74.11 | 11.03 | 1999-07-31T19:36:38.82 | MOC-NA | N/A | Predawn traverse of a portion of the permanent south polar cap |
| M0305790 | -87.14 | 102.07 | 11.03 | 1999-07-30T20:05:46.78 | MOC-NA | N/A | Predawn traverse on a portion of the permanent south polar cap |
| M0305867 | -87.14 | 297.93 | 11.08 | 1999-07-31T09:48:53.24 | MOC-NA | N/A | Predawn traverse of high south latitude polar cap terrain |
| M0307593 | -87.13 | 256.43 | 5.53 | 1999-08-09T13:24:35.04 | MOC-NA | N/A | sample |
| M0305772 | -87.12 | 67.16 | 11.05 | 1999-07-30T18:07:36.33 | MOC-NA | N/A | Traverse across a portion of the permanent south polar cap |
| M0306496 | -87.12 | 264.17 | 11.07 | 1999-08-03T10:21:06.71 | MOC-NA | N/A | Predawn traverse of high southern latitude terrain |
| M0305632 | -87.11 | 100.67 | 11.02 | 1999-07-29T20:33:47.92 | MOC-NA | N/A | Predawn traverse of a portion of the permanent south polar cap |
| M0306359 | -87.08 | 61.2 | 11.04 | 1999-08-02T20:37:33.72 | MOC-NA | N/A | Predawn traverse of a portion of the permanent south polar cap |
| M0306196 | -87.08 | 76.07 | 11.03 | 1999-08-01T21:05:55.02 | MOC-NA | N/A | Predawn traverse of a portion of the permanent south polar cap |
| M0306242 | -87.08 | 104.39 | 11.03 | 1999-08-01T23:03:54.65 | MOC-NA | N/A | Predawn traverse of a portion of the permanent south polar cap |
| M0305920 | -87.08 | 351.41 | 11 | 1999-07-31T13:44:07.84 | MOC-NA | N/A | Predawn traverse of a portion of the permanent south polar cap |
| M0306155 | -87.07 | 50.8 | 11.05 | 1999-08-01T19:08:22.26 | MOC-NA | N/A | Predawn traverse of a portion of the permanent south polar cap |
| M0305610 | -87.07 | 355.81 | 10.99 | 1999-07-29T12:42:54.49 | MOC-NA | N/A | MOLA pass of geometric south pole coincident MOC NA image #12 |
| M0306600 | -87.06 | 353.3 | 10.98 | 1999-08-03T16:14:21.85 | MOC-NA | N/A | Predawn traverse of a portion of the permanent south polar cap |
| M0305237 | -87.05 | 69.55 | 11.05 | 1999-07-27T15:37:13.59 | MOC-NA | N/A | Twilight image of residual south polar ice cap |
| M0305186 | -87.03 | 36.2 | 11.02 | 1999-07-27T13:39:28.06 | MOC-NA | N/A | Twilight image of residual south polar ice cap |
| M0307384 | -87.03 | 123.27 | 11.01 | 1999-08-08T02:07:33.49 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307393 | -87.03 | 150.17 | 11.02 | 1999-08-08T04:05:12.40 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307519 | -87.03 | 160.55 | 11.03 | 1999-08-09T05:34:28.43 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307411 | -87.03 | 199.03 | 11 | 1999-08-08T08:00:18.15 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307424 | -87.03 | 231.42 | 10.98 | 1999-08-08T09:57:56.97 | MOC-NA | N/A | South Pole 3 degree ring |
| M0306966 | -87.03 | 268.49 | 11.05 | 1999-08-06T10:54:44.59 | MOC-NA | N/A | South Pole 3 degree ring |
| M0306304 | -87.02 | 0.09 | 11 | 1999-08-02T14:45:32.18 | MOC-NA | N/A | Predawn sample of permanent south polar cap |
| M0307465 | -87.02 | 13.31 | 10.98 | 1999-08-08T19:46:11.95 | MOC-NA | N/A | South Pole 3 degree ring |
| M0305535 | -87.02 | 19.93 | 10.99 | 1999-07-28T13:11:47.07 | MOC-NA | N/A | Predawn traverse of part of permanent south polar cap |
| M0307473 | -87.02 | 40.1 | 11.01 | 1999-08-08T21:43:45.05 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307483 | -87.02 | 74.43 | 11.04 | 1999-08-08T23:41:26.97 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307374 | -87.02 | 93.45 | 11.02 | 1999-08-08T00:09:51.02 | MOC-NA | N/A | South Pole 3 degree ring |
| M0304689 | -87.02 | 96.4 | 11.04 | 1999-07-24T15:04:43.44 | MOC-NA | N/A | Predawn traverse of a portion of S polar permanent and seasonal caps |
| M0307494 | -87.02 | 106.28 | 11.02 | 1999-08-09T01:39:10.56 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307528 | -87.02 | 184.35 | 11.03 | 1999-08-09T07:32:00.56 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307559 | -87.02 | 245.73 | 11 | 1999-08-09T11:27:14.88 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307429 | -87.02 | 264.4 | 11.04 | 1999-08-08T11:55:39.51 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307438 | -87.02 | 294.22 | 11.07 | 1999-08-08T13:53:21.80 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307454 | -87.02 | 348.14 | 11.01 | 1999-08-08T17:48:38.99 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307042 | -87.02 | 351.78 | 5.5 | 1999-08-06T16:47:40.74 | MOC-NA | N/A | sample |
| M0307357 | -87.01 | 29.67 | 10.99 | 1999-08-07T20:14:29.04 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307764 | -87.01 | 54.89 | 11.02 | 1999-08-09T23:13:01.60 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307777 | -87.01 | 88.87 | 11.03 | 1999-08-10T01:10:45.63 | MOC-NA | N/A | South Pole 3 degree ring |
| M0306928 | -87.01 | 127.75 | 11.01 | 1999-08-06T01:06:39.01 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307510 | -87.01 | 136.21 | 11.02 | 1999-08-09T03:36:51.65 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307236 | -87.01 | 140.14 | 11.02 | 1999-08-07T02:35:55.45 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307245 | -87.01 | 165.22 | 11.03 | 1999-08-07T04:33:31.49 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307404 | -87.01 | 174.4 | 11.02 | 1999-08-08T06:02:46.55 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307596 | -87.01 | 277.07 | 11.05 | 1999-08-09T13:24:57.35 | MOC-NA | N/A | South Pole 3 degree ring |
| M0306839 | -87.01 | 279.91 | 11.07 | 1999-08-05T13:19:47.84 | MOC-NA | N/A | Predawn traverse of south polar layered terrain |
| M0307447 | -87.01 | 322.44 | 11.06 | 1999-08-08T15:51:02.15 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307351 | -87 | 4.29 | 10.99 | 1999-08-07T18:16:56.92 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307366 | -87 | 61.58 | 11.03 | 1999-08-07T22:12:07.73 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307295 | -87 | 282.98 | 11.06 | 1999-08-07T12:24:02.21 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307333 | -87 | 311.79 | 11.07 | 1999-08-07T14:21:43.50 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307344 | -87 | 338.91 | 11.04 | 1999-08-07T16:19:22.38 | MOC-NA | N/A | South Pole 3 degree ring |
| M0305504 | -87 | 357.58 | 11.01 | 1999-07-28T11:14:18.62 | MOC-NA | N/A | Predawn traverse of a portion of permanent south polar cap |
| M0304985 | -86.98 | 4.15 | 11.01 | 1999-07-26T10:13:11.28 | MOC-NA | N/A | Predawn traverse a portion of the permanent south polar cap |
| M0305620 | -86.97 | 69.54 | 11.04 | 1999-07-29T16:38:33.14 | MOC-NA | N/A | Predawn traverse of a portion of the permanent south polar cap |
| M0305615 | -86.96 | 38.23 | 11 | 1999-07-29T14:40:50.15 | MOC-NA | N/A | Predawn traverse across much of the permanent south polar cap |
| M0305989 | -86.93 | 30.63 | 11.04 | 1999-07-31T17:38:49.11 | MOC-NA | N/A | Predawn traverse of a portion of the permanent south polar cap |
| M0303982 | -86.88 | 125.23 | 11.03 | 1999-07-21T14:31:54.11 | MOC-NA | N/A | Twilight image of south polar surfaces |
| M0304020 | -86.88 | 152.92 | 11.03 | 1999-07-21T16:29:34.23 | MOC-NA | N/A | Twilight view of south polar terrain |
| M0305668 | -86.88 | 188.87 | 11.03 | 1999-07-30T00:29:28.33 | MOC-NA | N/A | Predawn traverse of high southern latitude terrain |
| M0306321 | -86.86 | 23.11 | 11.03 | 1999-08-02T18:39:53.62 | MOC-NA | N/A | Predawn traverse on permanent south polar cap |
| M0306643 | -86.85 | 7.49 | 11 | 1999-08-03T18:11:27.32 | MOC-NA | N/A | Traverse across a portion of the permanent south polar cap (-86 76) |
| M0305143 | -86.84 | 23.1 | 10.99 | 1999-07-27T11:42:23.72 | MOC-NA | N/A | Twilight image of residual south polar ice cap |
| M0304991 | -86.84 | 38.53 | 11 | 1999-07-26T12:10:53.42 | MOC-NA | N/A | Predawn traverse across a portion of the permanent S polar cap |
| M0307116 | -86.84 | 57.23 | 5.51 | 1999-08-06T20:43:00.63 | MOC-NA | N/A | sample |
| M0303940 | -86.84 | 96.67 | 11.05 | 1999-07-21T12:34:13.41 | MOC-NA | N/A | Twilight image of residual south polar cap and layered units |
| M0306686 | -86.83 | 112.02 | 6.89 | 1999-08-03T22:08:07.83 | MOC-NA | N/A | Sample edge of permanent south polar cap |
| M0307592 | -86.83 | 234.8 | 11.05 | 1999-08-09T13:24:00.25 | MOC-NA | N/A | Predawn traverse of a portion of the high south latitude terrain |
| M0307669 | -86.82 | 343.38 | 11.04 | 1999-08-09T17:20:17.93 | MOC-NA | N/A | South Pole 3 degree ring |
| M0307152 | -86.81 | 38.91 | 11.04 | 1999-08-06T22:39:32.97 | MOC-NA | N/A | Predawn traverse of a portion of the permanent south polar cap |
| M0305004 | -86.81 | 101.18 | 11.04 | 1999-07-26T16:06:18.21 | MOC-NA | N/A | Predawn traverse of part of permanent south polar cap |
| M0307634 | -86.77 | 260.91 | 11.08 | 1999-08-09T15:21:34.94 | MOC-NA | N/A | Predawn sample of south polar region terrain |
| M0304653 | -86.76 | 76.78 | 11.05 | 1999-07-24T13:07:20.17 | MOC-NA | N/A | Predawn traverse on permanent south polar cap |
| M0305385 | -86.75 | 171.7 | 11.04 | 1999-07-27T21:30:51.90 | MOC-NA | N/A | Twilight image of south polar layered material |
| M0305342 | -86.74 | 102.04 | 231.47 | 1999-07-27T19:32:46.30 | MOC-WA | RED | context image for 5341 |
| M0306565 | -86.74 | 358.94 | 5.51 | 1999-08-03T14:17:45.46 | MOC-NA | N/A | sample |
| M0307704 | -86.73 | 319.2 | 10.99 | 1999-08-09T19:16:54.12 | MOC-NA | N/A | Predawn traverse of a portion of south polar layered terrain |
| M0305420 | -86.72 | 199.44 | 11.04 | 1999-07-27T23:28:33.55 | MOC-NA | N/A | Twilight image of south polar cap and layered material |
| M0306601 | -86.71 | 27.03 | 5.49 | 1999-08-03T16:15:22.17 | MOC-NA | N/A | sample |
| M0305386 | -86.7 | 157.24 | 231.73 | 1999-07-27T21:30:51.80 | MOC-WA | RED | context image for 5385 |
| M0306679 | -86.69 | 85.79 | 6.9 | 1999-08-03T20:10:32.18 | MOC-NA | N/A | Cross several troughs in the permanent south polar cap |
| M0307555 | -86.69 | 202.53 | 11 | 1999-08-09T11:26:12.67 | MOC-NA | N/A | Predawn traverse of high southern latitudes |
| M0307666 | -86.68 | 287.44 | 11.04 | 1999-08-09T17:19:12.43 | MOC-NA | N/A | Predawn traverse of high southern latitude terrain |
| M0307291 | -86.67 | 233.51 | 11.06 | 1999-08-07T12:22:45.17 | MOC-NA | N/A | Predawn traverse of high southern latitude terrain |
| M0305421 | -86.64 | 186.6 | 231.72 | 1999-07-27T23:28:33.55 | MOC-WA | RED | context image for 5420 |
| M0306197 | -86.63 | 122.73 | 5.52 | 1999-08-01T21:07:22.83 | MOC-NA | N/A | sample |
| M0304878 | -86.62 | 35.02 | 10.99 | 1999-07-25T10:41:52.87 | MOC-NA | N/A | Predawn traverse of the permanent south polar cap |
| M0305299 | -86.6 | 65.63 | 231.69 | 1999-07-27T17:34:34.68 | MOC-WA | RED | context image for 5298 |
| M0305497 | -86.59 | 348.32 | 11.06 | 1999-07-28T09:16:56.49 | MOC-NA | N/A | Predawn traverse of a portion of the permanent south polar cap |
| M0304150 | -86.57 | 246.12 | 10.99 | 1999-07-21T22:22:43.93 | MOC-NA | N/A | Twilight image of south polar layered terrain |
| M0304999 | -86.56 | 77.74 | 11.04 | 1999-07-26T14:08:41.71 | MOC-NA | N/A | Predawn traverse of a portion of the permanent south polar cap |
| M0306422 | -86.56 | 164.96 | 5.51 | 1999-08-03T00:34:24.07 | MOC-NA | N/A | sample |
| M0306360 | -86.54 | 107.83 | 5.52 | 1999-08-02T20:39:02.43 | MOC-NA | N/A | sample |
| M0304891 | -86.48 | 97.67 | 11.06 | 1999-07-25T14:37:16.07 | MOC-NA | N/A | Predawn traverse of south polar permanent cap |
| M0304976 | -86.48 | 355.67 | 11.06 | 1999-07-26T08:15:57.46 | MOC-NA | N/A | Predawn traverse on permanent south polar cap |
| M0306780 | -86.45 | 74.58 | 5.51 | 1999-08-04T19:42:16.28 | MOC-NA | N/A | Sample troughed terrain in permanent south polar cap |
| M0304467 | -86.44 | 188.72 | 11.04 | 1999-07-23T19:28:55.82 | MOC-NA | N/A | South polar layered terrain |
| M0304459 | -86.42 | 133.28 | 11.04 | 1999-07-23T15:33:37.40 | MOC-NA | N/A | Twilight traverse of South Polar terrain |
| M0304884 | -86.41 | 69 | 11.03 | 1999-07-25T12:39:35.13 | MOC-NA | N/A | Predawn traverse on permanent south polar cap |
| M0307196 | -86.4 | 54.92 | 11.03 | 1999-08-07T00:36:47.76 | MOC-NA | N/A | Predawn traverse of a portion of the permanent south polar cap |
| M0306864 | -86.38 | 4.15 | 6.89 | 1999-08-05T15:18:25.02 | MOC-NA | N/A | Traverse across part of the permanent south polar cap |
| M0307079 | -86.34 | 43.96 | 5.49 | 1999-08-06T18:45:30.73 | MOC-NA | N/A | Traverse across a portion of the permanent south polar cap |
| M0304606 | -86.34 | 58.25 | 11.01 | 1999-07-24T11:10:10.13 | MOC-NA | N/A | Predawn traverse of a portion of the permanent south polar cap |
| M0304108 | -86.33 | 222.55 | 11.02 | 1999-07-21T20:25:26.08 | MOC-NA | N/A | Twilight view of south polar layered terrain |
| M0304913 | -86.32 | 186.81 | 11.05 | 1999-07-25T20:30:17.65 | MOC-NA | N/A | Predawn traverse of high southern latitudes |
| M0304417 | -86.29 | 47.26 | 10.99 | 1999-07-23T09:40:45.65 | MOC-NA | N/A | Twilight traverse of South Polar terrain |
| M0304439 | -86.29 | 75.68 | 11.03 | 1999-07-23T11:38:19.87 | MOC-NA | N/A | Twilight traverse of South Polar terrain |
| M0304379 | -86.28 | 265.5 | 11.01 | 1999-07-22T23:52:31.85 | MOC-NA | N/A | South polar layered terrain |
| M0304729 | -86.26 | 148.76 | 11.02 | 1999-07-24T17:03:17.14 | MOC-NA | N/A | Predawn southern high latitude traverse |
| M0304770 | -86.21 | 177.5 | 11.03 | 1999-07-24T19:00:58.55 | MOC-NA | N/A | Predawn traverse of southern high latitude terrain |
| M0307156 | -86.17 | 105.9 | 5.52 | 1999-08-06T22:40:54.87 | MOC-NA | N/A | Traverse across edge of permanent south polar cap |
| M0306301 | -86.15 | 0.85 | 5.52 | 1999-08-02T12:48:39.84 | MOC-NA | N/A | Traverse a portion of the permanent south polar cap |
| M0306048 | -86.11 | 150.12 | 5.51 | 1999-07-31T21:36:01.55 | MOC-NA | N/A | sample |
| M0307045 | -86.07 | 21.28 | 5.5 | 1999-08-06T16:47:55.80 | MOC-NA | N/A | Traverse across a portion of the permanent south polar cap |
| M0307157 | -86.07 | 99.65 | 231.77 | 1999-08-06T22:40:43.20 | MOC-WA | RED | context image for 7156 |
| M0303876 | -86.06 | 0.38 | 11.07 | 1999-07-21T04:45:04.53 | MOC-NA | N/A | Twilight traverse across substantial portion of residual S polar cap |
| M0304509 | -86.04 | 223.73 | 11.03 | 1999-07-23T21:26:52.89 | MOC-NA | N/A | South polar layered terrain |
| M0304384 | -86.04 | 299.13 | 11.07 | 1999-07-23T01:50:28.23 | MOC-NA | N/A | South polar layered terrain |
| M0304807 | -86.02 | 208 | 11.04 | 1999-07-24T20:58:45.96 | MOC-NA | N/A | Predawn traverse of high southern latitude terrain |
| M0304252 | -85.98 | 185.39 | 11.04 | 1999-07-22T18:00:02.22 | MOC-NA | N/A | Predawn traverse of high southern latitude terrain |
| M0306148 | -85.96 | 76.05 | 5.51 | 1999-08-01T17:12:17.03 | MOC-NA | N/A | Traverse across a portion of the permanent S polar cap |
| M0306915 | -85.95 | 96.71 | 4.14 | 1999-08-05T21:11:50.73 | MOC-NA | N/A | Sample permanent south polar cap |
| M0307597 | -85.95 | 305.74 | 5.53 | 1999-08-09T13:25:35.04 | MOC-NA | N/A | sample |
| M0306756 | -85.91 | 55.83 | 5.49 | 1999-08-04T17:44:56.82 | MOC-NA | N/A | Sample permanent south polar cap |
| M0305737 | -85.88 | 329.06 | 6.93 | 1999-07-30T08:21:03.04 | MOC-NA | N/A | south polar layered terrain sample |
| M0306124 | -85.83 | 353.76 | 6.92 | 1999-08-01T11:19:27.26 | MOC-NA | N/A | Traverse across a daylit portion of the permanent S polar cap |
| M0303889 | -85.81 | 24.93 | 231.12 | 1999-07-21T06:42:41.87 | MOC-WA | RED | context image for 3888 |
| M0303899 | -85.79 | 52.97 | 230.89 | 1999-07-21T08:40:16.99 | MOC-WA | RED | context image for 3898 |
| M0307006 | -85.77 | 357.69 | 6.91 | 1999-08-06T14:50:15.32 | MOC-NA | N/A | Traverse across a portion of the south polar permanent cap |
| M0306324 | -85.72 | 91.97 | 2.76 | 1999-08-02T18:41:45.86 | MOC-NA | N/A | Sample edge of permanent south polar cap |
| M0307765 | -85.71 | 90.76 | 2.75 | 1999-08-09T23:13:51.88 | MOC-NA | N/A | Sample south polar permanent cap surface |
| M0304196 | -85.66 | 73.58 | 11.01 | 1999-07-22T10:09:36.29 | MOC-NA | N/A | Predawn traverse of a portion of permanent S polar cap |
| M0304218 | -85.66 | 161.56 | 11.02 | 1999-07-22T16:02:40.60 | MOC-NA | N/A | Predawn traverse of high southern latitude terrain |
| M0305738 | -85.66 | 325.48 | 232.71 | 1999-07-30T08:20:43.40 | MOC-WA | RED | context image for 5737 |
| M0305990 | -85.64 | 97.55 | 11.04 | 1999-07-31T17:40:40.03 | MOC-NA | N/A | Traverse margin of permanent south polar cap |
| M0304191 | -85.62 | 45.95 | 11 | 1999-07-22T08:12:02.73 | MOC-NA | N/A | Predawn traverse of a portion of the permanent S polar cap |
| M0306646 | -85.62 | 76.21 | 5.5 | 1999-08-03T18:13:20.29 | MOC-NA | N/A | Traverse across a portion of the permanent south polar cap |
| M0304300 | -85.54 | 218.58 | 11.04 | 1999-07-22T19:58:00.38 | MOC-NA | N/A | Predawn traverse of high southern latitude terrain |
| M0303888 | -85.52 | 35.19 | 11.01 | 1999-07-21T06:42:41.92 | MOC-NA | N/A | Traverse across residual S polar cap in twilight image |
| M0303898 | -85.52 | 63.25 | 11 | 1999-07-21T08:40:17.05 | MOC-NA | N/A | Twilight image across residual south polar cap |
| M0303908 | -85.52 | 92.11 | 11.04 | 1999-07-21T10:37:52.34 | MOC-NA | N/A | Twilight image of south polar residual cap |
| M0307766 | -85.5 | 87.21 | 231.31 | 1999-08-09T23:13:33.17 | MOC-WA | RED | context image for 7765 |
| M0306133 | -85.49 | 25.76 | 5.51 | 1999-08-01T13:17:12.31 | MOC-NA | N/A | Day-lit traverse of a portion of the permanent S polar cap |
| M0307474 | -85.49 | 80.93 | 2.75 | 1999-08-08T21:44:42.39 | MOC-NA | N/A | Sample of permanent south polar cap |
| M0305775 | -85.46 | 116.64 | 6.91 | 1999-07-30T18:09:20.72 | MOC-NA | N/A | south polar terrain |
| M0307117 | -85.45 | 85.83 | 4.13 | 1999-08-06T20:43:41.34 | MOC-NA | N/A | Traverse margin of permanent south polar cap |
| M0305768 | -85.44 | 87.22 | 5.51 | 1999-07-30T16:11:35.17 | MOC-NA | N/A | Traverse across a part of the permanent south polar cap |
| M0305707 | -85.35 | 247.68 | 6.87 | 1999-07-30T02:28:19.55 | MOC-NA | N/A | layered terrain south high latitudes |
| M0305300 | -85.34 | 139.45 | 5.52 | 1999-07-27T17:36:47.70 | MOC-NA | N/A | sample |
| M0305387 | -85.32 | 196.29 | 5.52 | 1999-07-27T21:32:08.71 | MOC-NA | N/A | sample |
| M0305837 | -85.32 | 260.26 | 6.87 | 1999-07-31T03:57:34.77 | MOC-NA | N/A | south polar terrain |
| M0305776 | -85.27 | 113.15 | 231.94 | 1999-07-30T18:09:01.02 | MOC-WA | RED | context image for 5775 |
| M0305455 | -85.27 | 252.99 | 5.5 | 1999-07-28T01:27:21.08 | MOC-NA | N/A | sample |
| M0305889 | -85.23 | 16.61 | 11.04 | 1999-07-31T11:47:49.68 | MOC-NA | N/A | Near-terminator traverse of S polar terrain |
| M0303591 | -85.18 | 15.05 | 11.06 | 1999-07-19T03:44:12.40 | MOC-NA | N/A | Predawn traverse of a portion of the permanent S polar cap |
| M0306910 | -85.18 | 76.53 | 2.75 | 1999-08-05T19:14:38.20 | MOC-NA | N/A | Traverse a portion of the permanent south polar cap |
| M0305708 | -85.16 | 244.3 | 230.86 | 1999-07-30T02:28:00.03 | MOC-WA | RED | context image for 5707 |
| M0305838 | -85.14 | 256.89 | 230.69 | 1999-07-31T03:57:15.90 | MOC-WA | RED | context image for 5837 |
| M0305645 | -85.04 | 194.53 | 8.27 | 1999-07-29T22:33:05.29 | MOC-NA | N/A | Traverse a portion of defrosting seasonal south polar cap |
| M0303686 | -85.03 | 273.36 | 11.01 | 1999-07-19T21:23:05.49 | MOC-NA | N/A | Predawn traverse at high southern latitudes |
| M0304186 | -85.02 | 23.99 | 11.04 | 1999-07-22T06:14:58.67 | MOC-NA | N/A | Predawn traverse of a portion of the permanent S polar cap |
| M0303128 | -85 | 20.98 | 11.04 | 1999-07-17T02:43:35.95 | MOC-NA | N/A | Predawn sample of permanent south polar cap |
| M0303807 | -85 | 256.6 | 11.01 | 1999-07-20T20:54:48.63 | MOC-NA | N/A | Predawn traverse of south polar high latitudes |
| M0306140 | -84.96 | 58.75 | 5.49 | 1999-08-01T15:15:04.86 | MOC-NA | N/A | Traverse across a portion of the daylit permanent S polar cap |
| M0305763 | -84.92 | 63.41 | 5.49 | 1999-07-30T14:14:06.42 | MOC-NA | N/A | Traverse permanent south polar cap |
| M0305538 | -84.92 | 67.71 | 5.5 | 1999-07-28T13:13:13.25 | MOC-NA | N/A | Traverse across trough in permanent south polar cap |
| M0305923 | -84.89 | 47.52 | 5.5 | 1999-07-31T13:45:45.53 | MOC-NA | N/A | Traverse a portion of the permanent south polar cap |
| M0306604 | -84.89 | 55.13 | 5.49 | 1999-08-03T16:15:54.71 | MOC-NA | N/A | Traverse a portion of the permanent south polar cap |
| M0305857 | -84.87 | 322.7 | 6.92 | 1999-07-31T07:53:04.03 | MOC-NA | N/A | south polar terrain |
| M0307708 | -84.86 | 42.18 | 2.75 | 1999-08-09T19:19:00.44 | MOC-NA | N/A | Sample permanent south polar cap surface |
| M0303604 | -84.82 | 74.26 | 11.01 | 1999-07-19T07:39:52.57 | MOC-NA | N/A | Predawn traverse of a portion of the permanent S polar cap |
| M0306312 | -84.8 | 71.99 | 4.12 | 1999-08-02T16:44:33.55 | MOC-NA | N/A | Sample a portion of the permanent south polar cap |
| M0303414 | -84.79 | 206.22 | 11.05 | 1999-07-18T15:58:41.07 | MOC-NA | N/A | Predawn traverse of southern high latitudes |
| M0306568 | -84.78 | 27.87 | 6.89 | 1999-08-03T14:18:19.23 | MOC-NA | N/A | Cross a portion of the sunlit permanent south polar cap |
| M0303376 | -84.78 | 178.39 | 11.04 | 1999-07-18T14:01:02.33 | MOC-NA | N/A | Predawn traverse of high southern latitudes |
| M0307745 | -84.73 | 71.39 | 2.74 | 1999-08-09T21:16:38.31 | MOC-NA | N/A | Sample a portion of the south polar permanent cap |
| M0305858 | -84.71 | 319.42 | 232.33 | 1999-07-31T07:52:45.14 | MOC-WA | RED | context image for 5857 |
| M0303538 | -84.68 | 292.98 | 11.03 | 1999-07-18T21:51:31.74 | MOC-NA | N/A | Predawn traverse of high southern latitudes/layered units |
| M0306569 | -84.67 | 24.22 | 231.3 | 1999-08-03T14:18:19.11 | MOC-WA | RED | context image for 6568 |
| M0303346 | -84.66 | 150.65 | 11.05 | 1999-07-18T12:03:24.05 | MOC-NA | N/A | Predawn south polar region traverse |
| M0306749 | -84.64 | 40.6 | 5.5 | 1999-08-04T15:47:54.96 | MOC-NA | N/A | Sample a portion of the permanent south polar cap |
