M03
-75.1° to -65.57°
Table 2 of 15
492 links
Table sorted by Latitude & Longitude
This table contains both Wide Angle (WA) and Narrow Angle (NA) Images
Click on an image number to go to the corresponding browse page at the MSSS site
Close the MSSS browse page to return to this table
Questions, comments, bad links
|
Image |
Lat |
Lon |
Res |
Date & Time |
Camera |
Filter |
Description |
| M0300854 | -75.1 | 187.11 | 1.38 | 1999-07-05T04:31:36.00 | MOC-NA | N/A | Mars Polar Lander zone high resolution sample |
| M0300733 | -75.05 | 203.6 | 1.38 | 1999-07-04T04:59:54.85 | MOC-NA | N/A | Mars Polar Lander zone high resolution sample |
| M0307201 | -75.04 | 172.26 | 231.35 | 1999-08-07T00:42:25.20 | MOC-WA | RED | context image for 7200 |
| M0307200 | -75.04 | 173.59 | 5.51 | 1999-08-07T00:42:28.51 | MOC-NA | N/A | Crater partly covered by polar material and seasonal frost |
| M0306428 | -74.96 | 209.79 | 231.32 | 1999-08-03T00:38:17.37 | MOC-WA | RED | context image for 6427 |
| M0305636 | -74.88 | 190.12 | 231.22 | 1999-07-29T20:38:46.16 | MOC-WA | RED | context image for 5635 |
| M0306427 | -74.83 | 211.23 | 5.51 | 1999-08-03T00:38:31.34 | MOC-NA | N/A | Traverse a portion of defrosting south polar seasonal cap |
| M0305635 | -74.8 | 191.5 | 4.13 | 1999-07-29T20:39:02.99 | MOC-NA | N/A | Sample some variety of terrains on south polar layered deposits |
| M0307640 | -74.77 | 9.69 | 2.77 | 1999-08-09T15:27:14.43 | MOC-NA | N/A | sample |
| M0307641 | -74.74 | 8.36 | 232.36 | 1999-08-09T15:26:55.55 | MOC-WA | RED | context image for 7640 |
| M0307600 | -74.74 | 341.06 | 2.76 | 1999-08-09T13:29:34.04 | MOC-NA | N/A | sample |
| M0307748 | -74.73 | 95.25 | 2.74 | 1999-08-09T21:20:08.31 | MOC-NA | N/A | sample |
| M0301292 | -74.73 | 211.54 | 1.38 | 1999-07-07T07:30:27.72 | MOC-NA | N/A | Mars Polar Lander zone high resolution sample |
| M0307601 | -74.71 | 339.72 | 232.09 | 1999-08-09T13:29:15.05 | MOC-WA | RED | context image for 7600 |
| M0307749 | -74.69 | 93.93 | 230.47 | 1999-08-09T21:19:49.42 | MOC-WA | RED | context image for 7748 |
| M0303986 | -74.64 | 179.46 | 231.57 | 1999-07-21T14:37:17.74 | MOC-WA | RED | context image for 3985 |
| M0307511 | -74.63 | 198.17 | 2.75 | 1999-08-09T03:41:29.39 | MOC-NA | N/A | sample |
| M0307495 | -74.61 | 169.54 | 2.75 | 1999-08-09T01:43:48.82 | MOC-NA | N/A | sample |
| M0307512 | -74.6 | 196.85 | 231.15 | 1999-08-09T03:41:10.43 | MOC-WA | RED | context image for 7511 |
| M0307496 | -74.58 | 168.22 | 231.33 | 1999-08-09T01:43:29.93 | MOC-WA | RED | context image for 7495 |
| M0303381 | -74.54 | 201.75 | 4.14 | 1999-07-18T14:04:52.83 | MOC-NA | N/A | Sample defrosting south polar terrain in Mars Polar Lander zone |
| M0303985 | -74.52 | 180.85 | 4.14 | 1999-07-21T14:37:32.69 | MOC-NA | N/A | Mars Polar Lander landing zone survey |
| M0307467 | -74.45 | 83.46 | 2.74 | 1999-08-08T19:51:00.10 | MOC-NA | N/A | sample |
| M0307468 | -74.42 | 82.16 | 230.31 | 1999-08-08T19:50:41.18 | MOC-WA | RED | context image for 7467 |
| M0306804 | -74.41 | 205.86 | 231.23 | 1999-08-05T01:39:23.72 | MOC-WA | RED | context image for 6803 |
| M0300306 | -74.41 | 208.51 | 1.38 | 1999-07-02T03:59:03.57 | MOC-NA | N/A | Mars Polar Lander landing zone high resolution sample |
| M0306803 | -74.4 | 207.15 | 2.75 | 1999-08-05T01:39:42.28 | MOC-NA | N/A | Low escarpment in south polar layered terrain |
| M0302978 | -74.38 | 206.27 | 2.76 | 1999-07-16T13:04:01.74 | MOC-NA | N/A | South polar layered escarpment |
| M0305926 | -74.36 | 71.38 | 230.69 | 1999-07-31T13:49:20.27 | MOC-WA | RED | context image for 5925 |
| M0305925 | -74.33 | 72.68 | 2.75 | 1999-07-31T13:49:38.27 | MOC-NA | N/A | Walls of pit in south polar terrain |
| M0307375 | -74.3 | 157.63 | 2.76 | 1999-08-08T00:14:36.32 | MOC-NA | N/A | sample |
| M0307376 | -74.27 | 156.34 | 231.36 | 1999-08-08T00:14:17.44 | MOC-WA | RED | context image for 7375 |
| M0302729 | -74.25 | 22.5 | 4.16 | 1999-07-14T23:48:54.28 | MOC-NA | N/A | Sample etched terrain/etch pits in south polar region |
| M0307334 | -74.17 | 14.61 | 2.77 | 1999-08-07T14:26:31.12 | MOC-NA | N/A | sample |
| M0307335 | -74.14 | 13.32 | 232.31 | 1999-08-07T14:26:12.20 | MOC-WA | RED | context image for 7334 |
| M0307237 | -74.03 | 203.05 | 2.76 | 1999-08-07T02:40:45.67 | MOC-NA | N/A | sample |
| M0307238 | -74 | 201.77 | 231.26 | 1999-08-07T02:40:26.70 | MOC-WA | RED | context image for 7237 |
| M0301270 | -73.98 | 125.99 | 1.38 | 1999-07-07T01:37:40.41 | MOC-NA | N/A | defrosting dunes in S hemisphere |
| M0307261 | -73.97 | 287.3 | 230.61 | 1999-08-07T08:33:17.45 | MOC-WA | RED | context image for 7260 |
| M0307162 | -73.96 | 145.69 | 2.76 | 1999-08-06T22:45:25.62 | MOC-NA | N/A | sample |
| M0307163 | -73.93 | 144.42 | 231.76 | 1999-08-06T22:45:06.70 | MOC-WA | RED | context image for 7162 |
| M0301284 | -73.92 | 183.64 | 1.38 | 1999-07-07T05:33:02.49 | MOC-NA | N/A | Mars Polar Lander zone high resolution sample |
| M0300021 | -73.9 | 225.3 | 1.38 | 1999-07-01T04:27:32.13 | MOC-NA | N/A | south polar layered deposit surface near northern marginal ridge |
| M0307009 | -73.88 | 31.32 | 2.76 | 1999-08-06T14:55:00.72 | MOC-NA | N/A | sample |
| M0307050 | -73.86 | 59.83 | 2.75 | 1999-08-06T16:52:39.74 | MOC-NA | N/A | sample |
| M0307010 | -73.85 | 30.06 | 231.93 | 1999-08-06T14:54:41.83 | MOC-WA | RED | context image for 7009 |
| M0307084 | -73.84 | 88.32 | 2.74 | 1999-08-06T18:50:15.90 | MOC-NA | N/A | sample |
| M0307051 | -73.83 | 58.58 | 230.77 | 1999-08-06T16:52:20.83 | MOC-WA | RED | context image for 7050 |
| M0305996 | -73.83 | 129.06 | 231.7 | 1999-07-31T17:44:42.02 | MOC-WA | RED | context image for 5995 |
| M0300830 | -73.83 | 130.5 | 2.76 | 1999-07-05T00:36:38.44 | MOC-NA | N/A | South polar dune monitoring |
| M0305995 | -73.82 | 130.35 | 1.38 | 1999-07-31T17:45:00.94 | MOC-NA | N/A | Defrosting intracrater dunes |
| M0307085 | -73.81 | 87.07 | 230.28 | 1999-08-06T18:49:56.95 | MOC-WA | RED | context image for 7084 |
| M0302336 | -73.81 | 199.03 | 5.52 | 1999-07-13T10:33:48.47 | MOC-NA | N/A | Sample frost-covered south polar layered material |
| M0300727 | -73.74 | 176.02 | 1.38 | 1999-07-04T03:02:39.57 | MOC-NA | N/A | Mars Polar Lander zone high resolution sample |
| M0300014 | -73.73 | 196.97 | 1.38 | 1999-07-01T02:29:55.27 | MOC-NA | N/A | Sample bright upland within south polar layered deposit terrain |
| M0306948 | -73.71 | 248.16 | 2.76 | 1999-08-06T05:06:53.27 | MOC-NA | N/A | sample |
| M0306949 | -73.68 | 246.91 | 231.3 | 1999-08-06T05:06:34.34 | MOC-WA | RED | context image for 6948 |
| M0301038 | -73.62 | 171.68 | 2.76 | 1999-07-06T04:03:46.18 | MOC-NA | N/A | South polar layered material surface |
| M0306963 | -73.62 | 304.22 | 230.83 | 1999-08-06T09:01:45.71 | MOC-WA | RED | context image for 6962 |
| M0306842 | -73.6 | 19.48 | 2.77 | 1999-08-05T13:25:48.37 | MOC-NA | N/A | sample |
| M0300479 | -73.58 | 221.17 | 1.38 | 1999-07-03T05:28:43.28 | MOC-NA | N/A | Mars Polar Lander zone high resolution sample |
| M0306962 | -73.58 | 305.46 | 2.75 | 1999-08-06T09:02:03.74 | MOC-NA | N/A | Sample partly exposed crater in south polar terrain |
| M0306843 | -73.57 | 18.24 | 232.17 | 1999-08-05T13:25:29.47 | MOC-WA | RED | context image for 6842 |
| M0306781 | -73.49 | 121.66 | 2.76 | 1999-08-04T19:47:01.70 | MOC-NA | N/A | sample |
| M0306309 | -73.48 | 67.7 | 230.75 | 1999-08-02T14:50:35.12 | MOC-WA | RED | context image for 6308 |
| M0306782 | -73.46 | 120.42 | 231.34 | 1999-08-04T19:46:42.72 | MOC-WA | RED | context image for 6781 |
| M0306308 | -73.44 | 68.94 | 2.75 | 1999-08-02T14:50:52.98 | MOC-NA | N/A | Sample pitted terrain at high southern latitudes |
| M0304474 | -73.39 | 233.1 | 231.76 | 1999-07-23T19:34:01.22 | MOC-WA | RED | context image for 4473 |
| M0301228 | -73.38 | 69.18 | 5.5 | 1999-07-06T21:42:32.26 | MOC-NA | N/A | Extremely pitted/etched terrain in high southern latitudes |
| M0305190 | -73.38 | 109.57 | 231.29 | 1999-07-27T13:45:20.93 | MOC-WA | RED | context image for 5189 |
| M0304860 | -73.38 | 303.58 | 5.51 | 1999-07-25T00:58:47.62 | MOC-NA | N/A | South-facing wall of crater at high southern latitudes |
| M0304473 | -73.37 | 234.32 | 4.14 | 1999-07-23T19:34:19.65 | MOC-NA | N/A | South-facing crater wall |
| M0306278 | -73.36 | 314.55 | 4.13 | 1999-08-02T07:00:14.43 | MOC-NA | N/A | Rugged terrain at location of crater rim/ejecta |
| M0306279 | -73.34 | 313.36 | 231.25 | 1999-08-02T06:59:58.62 | MOC-WA | RED | context image for 6278 |
| M0302503 | -73.32 | 68.12 | 5.51 | 1999-07-14T02:15:06.67 | MOC-NA | N/A | Extremely etched/pitted south polar materials |
| M0305189 | -73.29 | 110.84 | 4.13 | 1999-07-27T13:45:36.74 | MOC-NA | N/A | North and south facing crater walls |
| M0306787 | -73.26 | 150.68 | 2.76 | 1999-08-04T21:44:44.46 | MOC-NA | N/A | sample |
| M0306788 | -73.23 | 149.46 | 231.64 | 1999-08-04T21:44:25.47 | MOC-WA | RED | context image for 6787 |
| M0303349 | -73.17 | 174.13 | 4.14 | 1999-07-18T12:07:42.55 | MOC-NA | N/A | Escarpment and partly exhumed crater |
| M0300861 | -73.15 | 217.09 | 1.38 | 1999-07-05T06:29:55.53 | MOC-NA | N/A | Mars Polar Lander zone high resolution sample |
| M0303784 | -73.15 | 225.66 | 231.91 | 1999-07-20T17:03:49.50 | MOC-WA | RED | context image for 3783 |
| M0303783 | -73.15 | 226.87 | 2.76 | 1999-07-20T17:03:54.37 | MOC-NA | N/A | V long narrow strip for topographic analysis of polar terrain |
| M0300813 | -73.07 | 102.31 | 4.13 | 1999-07-04T22:39:14.99 | MOC-NA | N/A | Cross several sinuous ridges on intercrater plain |
| M0306647 | -73.05 | 109.85 | 2.75 | 1999-08-03T18:17:55.86 | MOC-NA | N/A | sample |
| M0306570 | -73.03 | 52.83 | 2.75 | 1999-08-03T14:22:44.46 | MOC-NA | N/A | sample |
| M0306648 | -73.02 | 108.66 | 230.98 | 1999-08-03T18:17:36.98 | MOC-WA | RED | context image for 6647 |
| M0306571 | -73.01 | 51.63 | 231.17 | 1999-08-03T14:22:25.49 | MOC-WA | RED | context image for 6570 |
| M0306702 | -72.94 | 224.63 | 4.13 | 1999-08-04T02:08:32.02 | MOC-NA | N/A | North edge of south polar layered terrain |
| M0306703 | -72.92 | 223.47 | 231.41 | 1999-08-04T02:08:16.73 | MOC-WA | RED | context image for 6702 |
| M0302020 | -72.88 | 101.34 | 2.75 | 1999-07-12T03:11:50.82 | MOC-NA | N/A | Cross sinuous ridge in high southern latitudes |
| M0302811 | -72.84 | 223.84 | 1.38 | 1999-07-15T13:32:53.17 | MOC-NA | N/A | Escarpment at north edge of south polar layered terrain |
| M0301512 | -72.82 | 179.98 | 1.38 | 1999-07-09T06:34:24.38 | MOC-NA | N/A | dunes in Richardson Crater |
| M0306247 | -72.76 | 200.72 | 2.76 | 1999-08-01T23:10:02.69 | MOC-NA | N/A | sample |
| M0305794 | -72.73 | 181.21 | 502.02 | 1999-07-30T20:08:44.52 | MOC-WA | BLUE | South polar seasonal cap retreat centered on Richardson Crater dunes |
| M0303178 | -72.73 | 190.98 | 4.14 | 1999-07-17T12:36:12.54 | MOC-NA | N/A | South polar region traverse |
| M0306248 | -72.73 | 199.54 | 231.41 | 1999-08-01T23:09:43.75 | MOC-WA | RED | context image for 6247 |
| M0303179 | -72.72 | 189.83 | 231.46 | 1999-07-17T12:35:57.16 | MOC-WA | RED | context image for 3178 |
| M0300734 | -72.72 | 205.31 | 1.38 | 1999-07-04T05:00:40.90 | MOC-NA | N/A | Mars Polar Lander zone high resolution sample |
| M0305793 | -72.69 | 179.9 | 476.1 | 1999-07-30T20:08:44.52 | MOC-WA | RED | South polar seasonal cap retreat centered on Richardson Crater dunes |
| M0306429 | -72.63 | 212.86 | 2.76 | 1999-08-03T00:39:23.07 | MOC-NA | N/A | sample |
| M0306367 | -72.62 | 155.58 | 2.76 | 1999-08-02T20:44:01.43 | MOC-NA | N/A | sample |
| M0306405 | -72.62 | 184.31 | 2.75 | 1999-08-02T22:41:42.38 | MOC-NA | N/A | sample |
| M0306430 | -72.61 | 211.69 | 231.33 | 1999-08-03T00:39:04.12 | MOC-WA | RED | context image for 6429 |
| M0306368 | -72.6 | 154.41 | 231.61 | 1999-08-02T20:43:42.49 | MOC-WA | RED | context image for 6367 |
| M0306406 | -72.6 | 183.13 | 231.23 | 1999-08-02T22:41:23.49 | MOC-WA | RED | context image for 6405 |
| M0306468 | -72.57 | 241.29 | 2.76 | 1999-08-03T02:37:02.66 | MOC-NA | N/A | sample |
| M0301762 | -72.54 | 192.21 | 5.51 | 1999-07-10T08:03:47.65 | MOC-NA | N/A | Transition from south polar ridge down to cratered terrain |
| M0306469 | -72.54 | 240.12 | 231.5 | 1999-08-03T02:36:43.74 | MOC-WA | RED | context image for 6468 |
| M0302973 | -72.52 | 177.85 | 231.71 | 1999-07-16T11:06:39.54 | MOC-WA | RED | context image for 2972 |
| M0305646 | -72.48 | 221.76 | 2.76 | 1999-07-29T22:37:31.00 | MOC-NA | N/A | Cross escarpment at north edge of south polar layered terrain |
| M0305647 | -72.46 | 220.59 | 231.44 | 1999-07-29T22:37:14.28 | MOC-WA | RED | context image for 5646 |
| M0307121 | -72.4 | 116.75 | 231.17 | 1999-08-06T20:47:59.58 | MOC-WA | RED | context image for 7120 |
| M0302972 | -72.4 | 179.08 | 4.14 | 1999-07-16T11:06:54.43 | MOC-NA | N/A | Defrosting dunes--Richardson Crater |
| M0307299 | -72.38 | 346.03 | 232.19 | 1999-08-07T12:29:06.07 | MOC-WA | RED | context image for 7298 |
| M0301799 | -72.37 | 2.87 | 232.87 | 1999-07-10T19:49:29.60 | MOC-WA | RED | context image for 1798 |
| M0307298 | -72.35 | 347.19 | 2.77 | 1999-08-07T12:29:24.27 | MOC-NA | N/A | scarp or contact |
| M0307120 | -72.33 | 117.93 | 2.75 | 1999-08-06T20:48:16.26 | MOC-NA | N/A | Crater traverse and defrosting dunes |
| M0300279 | -72.33 | 181.35 | 2.76 | 1999-07-02T02:02:01.66 | MOC-NA | N/A | Dunes in Richardson Crater |
| M0300470 | -72.3 | 193.52 | 1.38 | 1999-07-03T03:31:27.86 | MOC-NA | N/A | Mars Polar Lander zone high resolution sample |
| M0306800 | -72.29 | 178.9 | 231.24 | 1999-08-04T23:42:24.97 | MOC-WA | RED | context image for 6799 |
| M0301932 | -72.25 | 346.42 | 232.67 | 1999-07-11T19:21:10.84 | MOC-WA | RED | context image for 1931 |
| M0306799 | -72.23 | 180.06 | 2.75 | 1999-08-04T23:42:42.25 | MOC-NA | N/A | Richardson Crater dune field |
| M0301931 | -72.23 | 347.56 | 2.77 | 1999-07-11T19:21:29.45 | MOC-NA | N/A | Sample etched terrain in south high latitudes |
| M0301798 | -72.22 | 4.1 | 4.16 | 1999-07-10T19:49:43.57 | MOC-NA | N/A | Southern high latitudes pitted and etched terrain |
| M0307395 | -72.18 | 215.19 | 231.19 | 1999-08-08T04:10:20.82 | MOC-WA | RED | context image for 7394 |
| M0305100 | -72.18 | 357.41 | 2.77 | 1999-07-27T05:55:31.30 | MOC-NA | N/A | South-facing wall of pit in south polar pitted plains |
| M0307394 | -72.12 | 216.37 | 2.75 | 1999-08-08T04:10:37.73 | MOC-NA | N/A | Dunes defrosting plus south polar layered terrain scarp |
| M0304398 | -72.1 | 6.29 | 2.77 | 1999-07-23T03:53:37.05 | MOC-NA | N/A | South polar pitted terrain south facing slope |
| M0302049 | -72.06 | 215.53 | 231.75 | 1999-07-12T11:02:27.71 | MOC-WA | RED | context image for 2048 |
| M0306072 | -72.06 | 216.47 | 231.39 | 1999-07-31T23:38:18.64 | MOC-WA | RED | context image for 6071 |
| M0305892 | -72.02 | 45.85 | 2.76 | 1999-07-31T11:52:48.88 | MOC-NA | N/A | sample |
| M0304774 | -72.02 | 218.81 | 1.38 | 1999-07-24T19:06:26.23 | MOC-NA | N/A | scarp and slope sample |
| M0305893 | -72 | 44.71 | 231.59 | 1999-07-31T11:52:29.89 | MOC-WA | RED | context image for 5892 |
| M0302048 | -72 | 216.74 | 1.38 | 1999-07-12T11:02:45.79 | MOC-NA | N/A | Southern hemisphere dune defrosting |
| M0306071 | -72 | 217.64 | 2.76 | 1999-07-31T23:38:35.71 | MOC-NA | N/A | Traverse escarpment at edge of south polar layered terrain |
| M0304775 | -72 | 217.68 | 231.6 | 1999-07-24T19:06:09.21 | MOC-WA | RED | context image for 4774 |
| M0304901 | -71.98 | 173.72 | 5.52 | 1999-07-25T16:40:19.21 | MOC-NA | N/A | Traverse some south polar layered terrain |
| M0306200 | -71.95 | 172.54 | 4.14 | 1999-08-01T21:12:33.80 | MOC-NA | N/A | Cross layered escarpment south polar region |
| M0306699 | -71.95 | 184.66 | 337.8 | 1999-08-04T00:09:46.36 | MOC-WA | BLUE | Dunes at edge of southern polar layered terrain |
| M0306201 | -71.94 | 171.45 | 231.57 | 1999-08-01T21:12:18.50 | MOC-WA | RED | context image for 6200 |
| M0303168 | -71.94 | 177.48 | 416.92 | 1999-07-17T10:38:01.78 | MOC-WA | RED | Dunes at edge of southern polar layered units |
| M0302935 | -71.9 | 6.46 | 232.92 | 1999-07-15T23:21:03.30 | MOC-WA | RED | context image for 2934 |
| M0302934 | -71.9 | 7.61 | 1.39 | 1999-07-15T23:21:22.60 | MOC-NA | N/A | high resolution traverse of pit floor and wall |
| M0305673 | -71.86 | 249.45 | 231.52 | 1999-07-30T00:35:03.91 | MOC-WA | RED | context image for 5672 |
| M0303169 | -71.85 | 180.04 | 494.64 | 1999-07-17T10:38:01.78 | MOC-WA | BLUE | Dunes at edge of southern polar layered units |
| M0305672 | -71.85 | 250.56 | 5.52 | 1999-07-30T00:35:07.32 | MOC-NA | N/A | Long traverse in southern high latitude regions |
| M0305827 | -71.84 | 262.64 | 2.76 | 1999-07-31T02:04:39.15 | MOC-NA | N/A | sample |
| M0305828 | -71.81 | 261.52 | 231.36 | 1999-07-31T02:04:20.27 | MOC-WA | RED | context image for 5827 |
| M0306698 | -71.76 | 183.08 | 382.16 | 1999-08-04T00:09:46.36 | MOC-WA | RED | Dunes at edge of southern polar layered terrain |
| M0303632 | -71.76 | 215.71 | 4.14 | 1999-07-19T15:35:13.93 | MOC-NA | N/A | Defrosting dunes in southern hemisphere |
| M0305997 | -71.75 | 131.73 | 2.76 | 1999-07-31T17:45:42.69 | MOC-NA | N/A | sample |
| M0303633 | -71.75 | 214.63 | 231.73 | 1999-07-19T15:34:56.89 | MOC-WA | RED | context image for 3632 |
| M0305749 | -71.73 | 33.94 | 2.76 | 1999-07-30T10:23:37.15 | MOC-NA | N/A | sample |
| M0305998 | -71.73 | 130.61 | 231.72 | 1999-07-31T17:45:23.77 | MOC-WA | RED | context image for 5997 |
| M0305750 | -71.71 | 32.82 | 232.07 | 1999-07-30T10:23:18.28 | MOC-WA | RED | context image for 5749 |
| M0307713 | -71.71 | 68.88 | 2.75 | 1999-08-09T19:23:32.82 | MOC-NA | N/A | sample |
| M0307602 | -71.71 | 343.16 | 2.76 | 1999-08-09T13:30:34.04 | MOC-NA | N/A | sample |
| M0306025 | -71.69 | 175.6 | 429.25 | 1999-07-31T19:42:21.51 | MOC-WA | RED | Dunes at edge of southern polar layered terrain |
| M0307603 | -71.69 | 342.03 | 232.12 | 1999-08-09T13:30:15.05 | MOC-WA | RED | context image for 7602 |
| M0305927 | -71.68 | 74.54 | 2.75 | 1999-07-31T13:50:32.96 | MOC-NA | N/A | sample |
| M0305963 | -71.68 | 103.06 | 2.75 | 1999-07-31T15:48:08.17 | MOC-NA | N/A | sample |
| M0305964 | -71.66 | 101.95 | 230.89 | 1999-07-31T15:47:49.27 | MOC-WA | RED | context image for 5963 |
| M0305928 | -71.65 | 73.43 | 230.7 | 1999-07-31T13:50:14.02 | MOC-WA | RED | context image for 5927 |
| M0303869 | -71.62 | 10.97 | 2.77 | 1999-07-21T02:52:46.21 | MOC-NA | N/A | Traverse across an outlier of layered terrain near S polar cap |
| M0304693 | -71.61 | 176.6 | 425.03 | 1999-07-24T15:10:13.09 | MOC-WA | RED | Dunes at edge of southern polar layered terrain |
| M0303870 | -71.6 | 9.92 | 232.87 | 1999-07-21T02:52:29.25 | MOC-WA | RED | context image for 3869 |
| M0306026 | -71.59 | 178.25 | 555.04 | 1999-07-31T19:42:21.51 | MOC-WA | BLUE | Dunes at edge of southern polar layered terrain |
| M0307497 | -71.58 | 171.59 | 2.76 | 1999-08-09T01:44:48.82 | MOC-NA | N/A | sample |
| M0307498 | -71.56 | 170.48 | 231.35 | 1999-08-09T01:44:29.93 | MOC-WA | RED | context image for 7497 |
| M0305709 | -71.55 | 279.31 | 2.75 | 1999-07-30T02:33:04.30 | MOC-NA | N/A | sample |
| M0304694 | -71.53 | 179.19 | 547.62 | 1999-07-24T15:10:13.09 | MOC-WA | BLUE | Dunes at edge of southern polar layered terrain |
| M0305710 | -71.52 | 278.21 | 230.88 | 1999-07-30T02:32:45.41 | MOC-WA | RED | context image for 5709 |
| M0304397 | -71.49 | 6.58 | 232.09 | 1999-07-23T03:53:30.23 | MOC-WA | RED | south polar context image |
| M0305101 | -71.43 | 357.86 | 2.77 | 1999-07-27T05:55:46.15 | MOC-NA | N/A | South-facing wall of pit in south polar pitted plains |
| M0305459 | -71.33 | 283.88 | 2.75 | 1999-07-28T01:32:10.93 | MOC-NA | N/A | sample |
| M0305099 | -71.33 | 357.94 | 232.28 | 1999-07-27T05:55:27.44 | MOC-WA | RED | south polar context image |
| M0306869 | -71.32 | 49.45 | 1.38 | 1999-08-05T15:24:13.52 | MOC-NA | N/A | crater chain |
| M0306870 | -71.3 | 48.38 | 231.23 | 1999-08-05T15:23:54.22 | MOC-WA | RED | context image for 6869 |
| M0306161 | -71.29 | 143.1 | 231.94 | 1999-08-01T19:14:51.00 | MOC-WA | RED | context image for 6160 |
| M0306160 | -71.26 | 144.18 | 2.76 | 1999-08-01T19:15:09.65 | MOC-NA | N/A | Defrosting dunes |
| M0302247 | -71.25 | 0.32 | 1.39 | 1999-07-12T20:51:12.61 | MOC-NA | N/A | floor of large pitted area in south polar etched terrain |
| M0306127 | -71.23 | 29.79 | 4.15 | 1999-08-01T11:24:42.29 | MOC-NA | N/A | Crater wall at 71.2 S 29.5 W |
| M0306128 | -71.21 | 28.74 | 232.2 | 1999-08-01T11:24:25.26 | MOC-WA | RED | context image for 6127 |
| M0304516 | -71.16 | 263.12 | 231.5 | 1999-07-23T21:32:21.47 | MOC-WA | RED | context image for 4515 |
| M0306718 | -71.15 | 281.7 | 230.76 | 1999-08-04T06:04:03.73 | MOC-WA | RED | context image for 6717 |
| M0306717 | -71.15 | 282.75 | 5.5 | 1999-08-04T06:04:16.34 | MOC-NA | N/A | Pitted floor of Mitchel Crater |
| M0304515 | -71.13 | 264.21 | 2.76 | 1999-07-23T21:32:39.41 | MOC-NA | N/A | South-facing crater wall |
| M0300918 | -71.12 | 1.49 | 1.39 | 1999-07-05T16:18:45.64 | MOC-NA | N/A | Pitted plains |
| M0305191 | -71.12 | 112.26 | 2.75 | 1999-07-27T13:46:25.11 | MOC-NA | N/A | sample |
| M0302044 | -71.12 | 187.59 | 231.6 | 1999-07-12T09:05:05.33 | MOC-WA | RED | context image for 2043 |
| M0300778 | -71.1 | 46.52 | 6.9 | 1999-07-04T18:44:37.79 | MOC-NA | N/A | Crater traverse at high southern latitudes south of Argyre |
| M0305192 | -71.1 | 111.18 | 231.31 | 1999-07-27T13:46:06.18 | MOC-WA | RED | context image for 5191 |
| M0307386 | -71.09 | 187.34 | 231.05 | 1999-08-08T02:13:01.69 | MOC-WA | RED | context image for 7385 |
| M0302043 | -71.09 | 188.63 | 1.38 | 1999-07-12T09:05:24.92 | MOC-NA | N/A | Dunes defrosting in S hemisphere |
| M0307541 | -71.08 | 286.02 | 5.5 | 1999-08-09T09:35:20.82 | MOC-NA | N/A | Traverse across variety of cratered terrain with seasonal frost |
| M0305509 | -71.07 | 67.24 | 2.75 | 1999-07-28T11:20:31.08 | MOC-NA | N/A | sample |
| M0307542 | -71.07 | 284.97 | 230.68 | 1999-08-09T09:35:11.43 | MOC-WA | RED | context image for 7541 |
| M0307385 | -71.06 | 188.41 | 2.75 | 1999-08-08T02:13:20.02 | MOC-NA | N/A | Dune defrosting in southern high latitudes |
| M0307239 | -70.99 | 204.99 | 2.75 | 1999-08-07T02:41:45.67 | MOC-NA | N/A | sample |
| M0307202 | -70.98 | 176.38 | 2.76 | 1999-08-07T00:44:05.06 | MOC-NA | N/A | sample |
| M0307240 | -70.98 | 203.91 | 231.29 | 1999-08-07T02:41:26.70 | MOC-WA | RED | context image for 7239 |
| M0307203 | -70.96 | 175.3 | 231.37 | 1999-08-07T00:43:46.08 | MOC-WA | RED | context image for 7202 |
| M0302847 | -70.96 | 253.39 | 2.76 | 1999-07-15T15:31:07.37 | MOC-NA | N/A | Dark patch in southern high latitudes |
| M0307262 | -70.96 | 290.55 | 2.75 | 1999-08-07T08:34:36.39 | MOC-NA | N/A | sample |
| M0305541 | -70.95 | 95.81 | 2.75 | 1999-07-28T13:18:07.99 | MOC-NA | N/A | sample |
| M0305542 | -70.93 | 94.74 | 230.78 | 1999-07-28T13:17:49.05 | MOC-WA | RED | context image for 5541 |
| M0305347 | -70.91 | 198.59 | 2.76 | 1999-07-27T19:39:27.41 | MOC-NA | N/A | sample |
| M0304399 | -70.9 | 6.99 | 4.16 | 1999-07-23T03:53:59.27 | MOC-NA | N/A | South polar pitted terrain north and south facing slopes |
| M0305348 | -70.9 | 197.52 | 231.47 | 1999-07-27T19:39:08.43 | MOC-WA | RED | context image for 5347 |
| M0305390 | -70.9 | 227.1 | 2.76 | 1999-07-27T21:37:07.71 | MOC-NA | N/A | sample |
| M0300937 | -70.89 | 58.71 | 2.75 | 1999-07-05T20:14:09.14 | MOC-NA | N/A | escarpment |
| M0305305 | -70.89 | 169.95 | 2.76 | 1999-07-27T17:41:46.70 | MOC-NA | N/A | sample |
| M0300938 | -70.88 | 57.66 | 231.32 | 1999-07-05T20:13:51.65 | MOC-WA | RED | context image for 937 |
| M0305391 | -70.88 | 226.03 | 231.73 | 1999-07-27T21:36:48.80 | MOC-WA | RED | context image for 5390 |
| M0302028 | -70.87 | 131.27 | 2.76 | 1999-07-12T05:10:07.12 | MOC-NA | N/A | Crater floor in south Terra Sirenum |
