M04-B
M0400522 - M0401035
Table 2 of 8
487 links
Table sorted by Image Number
This table contains both Wide Angle (WA) and Narrow Angle (NA) Images
Click on an image number to go to the corresponding browse page at the MSSS site
Close the MSSS browse page to return to this table
Questions, comments, bad links
|
Image |
Date & Time |
Camera |
Filter |
Res |
Lon |
Lat |
Description |
| M0400522 | 1999-08-12T14:07:23.51 | MOC-NA | N/A | 2.76 | 327.13 | -58.82 | crater wall at -58.76 326.86 |
| M0400523 | 1999-08-12T14:07:06.52 | MOC-WA | RED | 231.99 | 326.45 | -58.9 | context image for 522 |
| M0400524 | 1999-08-12T14:11:01.42 | MOC-NA | N/A | 2.77 | 329.58 | -47.84 | Proctor dunes |
| M0400525 | 1999-08-12T14:10:42.27 | MOC-WA | RED | 232.73 | 329.08 | -47.85 | context image for 524 |
| M0400526 | 1999-08-12T14:21:40.47 | MOC-NA | N/A | 1.42 | 334.59 | -14.88 | sample featureless crater floor at full resolution |
| M0400527 | 1999-08-12T14:21:20.77 | MOC-WA | RED | 238.39 | 334.22 | -14.9 | context image for 526 |
| M0400528 | 1999-08-12T14:23:40.99 | MOC-NA | N/A | 5.72 | 335.49 | -7.95 | Traverse across W side of crater that contains famous 'White Rock' |
| M0400529 | 1999-08-12T14:23:34.52 | MOC-WA | RED | 240.38 | 335.13 | -7.99 | context image for 528 |
| M0400530 | 1999-08-12T14:30:02.54 | MOC-NA | N/A | 1.47 | 337.96 | 11.06 | Sample western floor of Henry Crater |
| M0400531 | 1999-08-12T14:29:50.15 | MOC-WA | RED | 247.38 | 337.62 | 11.36 | context image for 530 |
| M0400532 | 1999-08-12T14:31:50.18 | MOC-NA | N/A | 2.97 | 338.67 | 16.54 | sample smooth area |
| M0400533 | 1999-08-12T14:31:30.77 | MOC-WA | RED | 249.51 | 338.29 | 16.51 | context image for 532 |
| M0400534 | 1999-08-12T14:36:35.29 | MOC-NA | N/A | 4.57 | 340.75 | 31.37 | Traverse degraded (flat-rimmed) crater cut by fretted terrain valley |
| M0400535 | 1999-08-12T14:36:21.65 | MOC-WA | RED | 255.93 | 340.31 | 31.34 | context image for 534 |
| M0400536 | 1999-08-12T14:37:23.02 | MOC-NA | N/A | 3.06 | 341.09 | 33.59 | complex relations crater rim-wrinkle ridge-channels |
| M0400537 | 1999-08-12T14:37:04.77 | MOC-WA | RED | 256.88 | 340.63 | 33.53 | context image for 536 |
| M0400538 | 1999-08-12T14:43:00.42 | MOC-NA | N/A | 3.14 | 344.02 | 50.53 | rugged crater rim |
| M0400539 | 1999-08-12T14:42:41.52 | MOC-WA | RED | 263.82 | 343.41 | 50.49 | context image for 538 |
| M0400540 | 1999-08-12T14:44:56.37 | MOC-NA | N/A | 3.16 | 345.33 | 56.29 | sample |
| M0400541 | 1999-08-12T14:44:37.40 | MOC-WA | RED | 265.86 | 344.61 | 56.28 | context image for 540 |
| M0400542 | 1999-08-12T14:45:56.37 | MOC-NA | N/A | 3.18 | 346.1 | 59.27 | sample |
| M0400543 | 1999-08-12T14:45:37.40 | MOC-WA | RED | 266.83 | 345.31 | 59.27 | context image for 542 |
| M0400544 | 1999-08-12T14:47:56.37 | MOC-NA | N/A | 3.2 | 347.97 | 65.22 | sample |
| M0400545 | 1999-08-12T14:47:37.40 | MOC-WA | RED | 268.57 | 347 | 65.23 | context image for 544 |
| M0400546 | 1999-08-12T14:49:56.37 | MOC-NA | N/A | 3.21 | 350.65 | 71.14 | sample |
| M0400547 | 1999-08-12T14:49:37.40 | MOC-WA | RED | 269.94 | 349.39 | 71.16 | context image for 546 |
| M0400548 | 1999-08-12T14:50:57.37 | MOC-NA | N/A | 6.44 | 352.64 | 74.24 | sample |
| M0400549 | 1999-08-12T14:52:40.06 | MOC-NA | N/A | 6.46 | 357.99 | 79.21 | sample |
| M0400550 | 1999-08-12T14:54:44.68 | MOC-NA | N/A | 6.47 | 17.07 | 84.91 | sample |
| M0400551 | 1999-08-12T14:54:57.37 | MOC-NA | N/A | 6.47 | 21.49 | 85.42 | sample |
| M0400552 | 1999-08-12T15:54:00.85 | MOC-NA | N/A | 11.06 | 227.1 | -86.24 | Predawn traverse of south polar layered deposit surface |
| M0400553 | 1999-08-12T15:54:41.77 | MOC-WA | RED | 6524.56 | 4.9 | -1.55 | global map swath |
| M0400554 | 1999-08-12T15:54:41.77 | MOC-WA | BLUE | 6573.25 | 4.96 | -1.55 | global map swath |
| M0400556 | 1999-08-12T15:57:53.98 | MOC-NA | N/A | 2.77 | 341.32 | -80.58 | south polar mountains |
| M0400557 | 1999-08-12T15:57:37.65 | MOC-WA | RED | 232.3 | 339.06 | -80.61 | context image for 556 |
| M0400558 | 1999-08-12T15:59:36.81 | MOC-NA | N/A | 2.77 | 347.96 | -75.71 | sample |
| M0400559 | 1999-08-12T15:59:17.90 | MOC-WA | RED | 232.35 | 346.54 | -75.67 | context image for 558 |
| M0400560 | 1999-08-12T16:03:00.31 | MOC-NA | N/A | 4.15 | 353.86 | -65.14 | Crater traverse at -65.06 353.60 |
| M0400561 | 1999-08-12T16:02:46.27 | MOC-WA | RED | 232.54 | 353.05 | -65.14 | context image for 560 |
| M0400562 | 1999-08-12T16:06:40.74 | MOC-NA | N/A | 4.16 | 357.02 | -53.84 | Crater traverse at -53.75 356.77 |
| M0400563 | 1999-08-12T16:06:27.15 | MOC-WA | RED | 232.98 | 356.44 | -53.86 | context image for 562 |
| M0400564 | 1999-08-12T16:11:29.86 | MOC-NA | N/A | 4.18 | 359.76 | -39.15 | albedo boundary |
| M0400565 | 1999-08-12T16:11:11.90 | MOC-WA | RED | 234.15 | 359.31 | -39.23 | context image for 564 |
| M0400566 | 1999-08-12T16:17:35.08 | MOC-NA | N/A | 4.24 | 2.51 | -20.29 | channel cataract falling into crater |
| M0400567 | 1999-08-12T16:17:17.15 | MOC-WA | RED | 237.22 | 2.13 | -20.37 | context image for 566 |
| M0400568 | 1999-08-12T16:23:33.14 | MOC-NA | N/A | 2.88 | 4.91 | -1.93 | Sample surface Central Sinus Meridiani surface |
| M0400569 | 1999-08-12T16:23:13.77 | MOC-WA | RED | 242.28 | 4.55 | -1.95 | context image for 568 |
| M0400570 | 1999-08-12T16:25:22.94 | MOC-NA | N/A | 1.45 | 5.68 | 3.94 | Crater and dark wind streak west of Sinus Meridiani |
| M0400571 | 1999-08-12T16:25:06.02 | MOC-WA | RED | 244.29 | 5.29 | 3.83 | context image for 570 |
| M0400572 | 1999-08-12T16:31:06.43 | MOC-NA | N/A | 4.49 | 7.99 | 21.63 | East side of 'white rock' in Bequerel Crater |
| M0400573 | 1999-08-12T16:30:52.40 | MOC-WA | RED | 251.33 | 7.59 | 21.6 | context image for 572 |
| M0400576 | 1999-08-12T16:37:55.21 | MOC-NA | N/A | 4.64 | 11.1 | 42.27 | Intersection of 'giant polygon' crack and mesa/butte in Cydonia |
| M0400577 | 1999-08-12T16:37:39.40 | MOC-WA | RED | 260.1 | 10.58 | 42.25 | context image for 576 |
| M0400578 | 1999-08-12T16:39:36.81 | MOC-NA | N/A | 3.12 | 12 | 47.21 | sample |
| M0400579 | 1999-08-12T16:39:17.90 | MOC-WA | RED | 262.07 | 11.42 | 47.2 | context image for 578 |
| M0400580 | 1999-08-12T16:42:36.81 | MOC-NA | N/A | 3.16 | 13.91 | 56.22 | sample |
| M0400581 | 1999-08-12T16:42:17.90 | MOC-WA | RED | 265.34 | 13.19 | 56.21 | context image for 580 |
| M0400582 | 1999-08-12T16:44:36.81 | MOC-NA | N/A | 3.18 | 15.54 | 62.19 | sample |
| M0400583 | 1999-08-12T16:44:17.90 | MOC-WA | RED | 267.21 | 14.67 | 62.19 | context image for 582 |
| M0400584 | 1999-08-12T16:45:36.81 | MOC-NA | N/A | 3.19 | 16.52 | 65.16 | sample |
| M0400585 | 1999-08-12T16:45:17.90 | MOC-WA | RED | 268.07 | 15.55 | 65.17 | context image for 584 |
| M0400586 | 1999-08-12T16:47:36.81 | MOC-NA | N/A | 3.21 | 19.17 | 71.08 | sample |
| M0400587 | 1999-08-12T16:47:17.90 | MOC-WA | RED | 269.47 | 17.91 | 71.1 | context image for 586 |
| M0400588 | 1999-08-12T16:48:37.81 | MOC-NA | N/A | 6.43 | 21.12 | 74.19 | sample |
| M0400589 | 1999-08-12T16:50:37.81 | MOC-NA | N/A | 6.45 | 27.73 | 79.99 | sample |
| M0400590 | 1999-08-12T16:51:37.81 | MOC-NA | N/A | 6.45 | 34.63 | 82.8 | sample |
| M0400591 | 1999-08-12T16:53:00.93 | MOC-NA | N/A | 6.46 | 60.15 | 86.24 | sample |
| M0400592 | 1999-08-12T17:51:43.90 | MOC-NA | N/A | 11.07 | 256.29 | -86.27 | Predawn traverse in south polar layered deposit terrain |
| M0400593 | 1999-08-12T17:52:23.52 | MOC-WA | RED | 6512.27 | 33.55 | -1.56 | global map swath |
| M0400594 | 1999-08-12T17:52:23.52 | MOC-WA | BLUE | 6561.4 | 33.61 | -1.56 | global map swath |
| M0400596 | 1999-08-12T17:54:52.63 | MOC-NA | N/A | 2.77 | 4.12 | -82.77 | geologic unit contact |
| M0400597 | 1999-08-12T17:54:34.39 | MOC-WA | RED | 232.38 | 1.21 | -82.75 | context image for 596 |
| M0400598 | 1999-08-12T17:57:18.55 | MOC-NA | N/A | 2.77 | 16.57 | -75.73 | sample |
| M0400599 | 1999-08-12T17:56:59.64 | MOC-WA | RED | 232.38 | 15.15 | -75.69 | context image for 598 |
| M0400600 | 1999-08-12T17:58:18.55 | MOC-NA | N/A | 2.77 | 18.89 | -72.71 | sample |
| M0400601 | 1999-08-12T17:57:59.64 | MOC-WA | RED | 232.39 | 17.71 | -72.68 | context image for 600 |
| M0400602 | 1999-08-12T18:00:27.66 | MOC-NA | N/A | 4.15 | 22.2 | -65.94 | crater wall at -65.87 21.92 |
| M0400603 | 1999-08-12T18:00:12.77 | MOC-WA | RED | 232.45 | 21.36 | -65.94 | context image for 602 |
| M0400604 | 1999-08-12T18:02:21.06 | MOC-NA | N/A | 4.15 | 24.1 | -60.1 | crater wall at -60.02 23.84 |
| M0400605 | 1999-08-12T18:02:07.14 | MOC-WA | RED | 232.57 | 23.41 | -60.11 | context image for 604 |
| M0400606 | 1999-08-12T18:05:52.63 | MOC-NA | N/A | 5.55 | 26.6 | -49.34 | landslide traverse on north-facing interior slope of crater |
| M0400607 | 1999-08-12T18:05:37.02 | MOC-WA | RED | 233.03 | 26.07 | -49.36 | context image for 606 |
| M0400608 | 1999-08-12T18:13:56.18 | MOC-NA | N/A | 4.22 | 30.59 | -24.44 | chaotic terrain apparently related to channels (Ladon Valles) to NE |
| M0400609 | 1999-08-12T18:13:40.02 | MOC-WA | RED | 236 | 30.21 | -24.46 | context image for 608 |
| M0400610 | 1999-08-12T18:18:28.92 | MOC-NA | N/A | 4.27 | 32.48 | -10.28 | fractures and margin of Arsinoes Chaos |
| M0400611 | 1999-08-12T18:18:12.27 | MOC-WA | RED | 239.25 | 32.11 | -10.39 | context image for 610 |
| M0400612 | 1999-08-12T18:21:22.14 | MOC-WA | RED | 241.94 | 33.8 | -0.11 | red wide angle image |
| M0400613 | 1999-08-12T18:21:28.50 | MOC-NA | N/A | 4.32 | 33.67 | -1.1 | chaotic terrain sample |
| M0400614 | 1999-08-12T18:22:03.02 | MOC-NA | N/A | 4.34 | 33.91 | 0.8 | layered mesas in chaotic terrain |
| M0400615 | 1999-08-12T18:28:55.25 | MOC-NA | N/A | 5.98 | 36.74 | 22.27 | Stratigraphy traverse from top of bright mesa north of Tiu/Ares mouths |
| M0400616 | 1999-08-12T18:28:46.52 | MOC-WA | RED | 251.17 | 36.34 | 22.23 | context image for 615 |
| M0400617 | 1999-08-12T18:32:07.88 | MOC-NA | N/A | 3.04 | 38.06 | 31.58 | streamlined island |
| M0400618 | 1999-08-12T18:31:49.64 | MOC-WA | RED | 255.22 | 37.62 | 31.55 | context image for 617 |
| M0400619 | 1999-08-12T18:37:29.24 | MOC-NA | N/A | 4.68 | 40.79 | 47.97 | Plains contact in northern Acidalia |
| M0400620 | 1999-08-12T18:37:14.39 | MOC-WA | RED | 262.11 | 40.21 | 47.95 | context image for 619 |
| M0400621 | 1999-08-12T18:40:18.55 | MOC-NA | N/A | 3.16 | 42.58 | 56.22 | sample |
| M0400622 | 1999-08-12T18:39:59.64 | MOC-WA | RED | 265.15 | 41.86 | 56.22 | context image for 621 |
| M0400623 | 1999-08-12T18:42:18.55 | MOC-NA | N/A | 3.18 | 44.21 | 62.19 | sample |
| M0400624 | 1999-08-12T18:41:59.64 | MOC-WA | RED | 267.09 | 43.35 | 62.19 | context image for 623 |
| M0400625 | 1999-08-12T18:44:18.55 | MOC-NA | N/A | 3.2 | 46.41 | 68.13 | sample |
| M0400626 | 1999-08-12T18:43:59.64 | MOC-WA | RED | 268.71 | 45.31 | 68.14 | context image for 625 |
| M0400627 | 1999-08-12T18:45:18.55 | MOC-NA | N/A | 3.21 | 47.87 | 71.08 | sample |
| M0400628 | 1999-08-12T18:44:59.64 | MOC-WA | RED | 269.4 | 46.62 | 71.11 | context image for 627 |
| M0400629 | 1999-08-12T18:47:19.55 | MOC-NA | N/A | 6.44 | 52.49 | 77.11 | sample |
| M0400630 | 1999-08-12T18:48:19.55 | MOC-NA | N/A | 6.45 | 56.5 | 79.99 | sample |
| M0400631 | 1999-08-12T18:50:19.55 | MOC-NA | N/A | 6.46 | 78.29 | 85.38 | sample |
| M0400633 | 1999-08-12T19:50:04.64 | MOC-WA | RED | 6500.4 | 62.19 | -1.51 | global map swath |
| M0400634 | 1999-08-12T19:50:04.64 | MOC-WA | BLUE | 6549.02 | 62.26 | -1.51 | global map swath |
| M0400636 | 1999-08-12T19:51:36.28 | MOC-NA | N/A | 2.76 | 17.61 | -85.33 | High resolution sample of edge of permanent south polar cap |
| M0400637 | 1999-08-12T19:54:17.22 | MOC-NA | N/A | 4.14 | 43.07 | -77.61 | Traverse across low mesa with emergent sinuous ridge |
| M0400638 | 1999-08-12T19:54:02.77 | MOC-WA | RED | 231.48 | 41.5 | -77.58 | context image for 637 |
| M0400639 | 1999-08-12T19:55:59.73 | MOC-NA | N/A | 2.76 | 47.46 | -72.7 | sample |
| M0400640 | 1999-08-12T19:55:40.77 | MOC-WA | RED | 231.48 | 46.28 | -72.68 | context image for 639 |
| M0400641 | 1999-08-12T19:56:59.73 | MOC-NA | N/A | 2.76 | 49.2 | -69.66 | sample |
| M0400642 | 1999-08-12T19:56:40.77 | MOC-WA | RED | 231.49 | 48.19 | -69.64 | context image for 641 |
| M0400643 | 1999-08-12T19:57:59.73 | MOC-NA | N/A | 2.76 | 50.56 | -66.6 | sample |
| M0400644 | 1999-08-12T19:57:40.77 | MOC-WA | RED | 231.53 | 49.67 | -66.6 | context image for 643 |
| M0400645 | 1999-08-12T20:01:12.50 | MOC-NA | N/A | 5.52 | 53.66 | -56.41 | Sample 'Terra Incognita'-- terrain W of Argyre poorly imaged by Viking |
| M0400646 | 1999-08-12T20:00:59.89 | MOC-WA | RED | 231.81 | 53.04 | -56.43 | context image for 645 |
| M0400647 | 1999-08-12T20:13:26.72 | MOC-NA | N/A | 5.63 | 60.04 | -18.4 | high-standing mound |
| M0400648 | 1999-08-12T20:13:13.39 | MOC-WA | RED | 236.56 | 59.65 | -18.62 | context image for 647 |
| M0400649 | 1999-08-12T20:14:34.79 | MOC-NA | N/A | 5.65 | 60.49 | -15.03 | transect across Coprates Catena |
| M0400650 | 1999-08-12T20:14:22.27 | MOC-WA | RED | 237.44 | 60.13 | -15.06 | context image for 649 |
| M0400651 | 1999-08-12T20:18:16.93 | MOC-NA | N/A | 4.3 | 61.98 | -3.6 | Bright mesa/massif on floor of NW Juventae Chasma |
| M0400652 | 1999-08-12T20:18:03.27 | MOC-WA | RED | 240.8 | 61.63 | -3.63 | context image for 651 |
| M0400653 | 1999-08-12T20:25:50.34 | MOC-NA | N/A | 1.49 | 65 | 19.4 | sample of north Lunae Planum surface |
| M0400654 | 1999-08-12T20:25:30.64 | MOC-WA | RED | 249.71 | 64.61 | 19.37 | context image for 653 |
| M0400655 | 1999-08-12T20:26:44.91 | MOC-NA | N/A | 5.98 | 65.49 | 22.96 | transect of Kasei Vallis for interior channels |
| M0400656 | 1999-08-12T20:26:40.02 | MOC-WA | RED | 251.25 | 65.08 | 22.92 | context image for 655 |
| M0400659 | 1999-08-12T20:36:08.52 | MOC-NA | N/A | 3.13 | 70.06 | 50.83 | Degraded crater rim in north Tempe Terra |
| M0400660 | 1999-08-12T20:35:50.52 | MOC-WA | RED | 263.14 | 69.44 | 50.77 | context image for 659 |
| M0400661 | 1999-08-12T20:37:59.73 | MOC-NA | N/A | 3.16 | 71.31 | 56.28 | sample |
| M0400662 | 1999-08-12T20:37:40.77 | MOC-WA | RED | 265.15 | 70.59 | 56.28 | context image for 661 |
| M0400664 | 1999-08-12T20:38:40.77 | MOC-WA | RED | 266.16 | 71.3 | 59.27 | context image for 663 |
| M0400665 | 1999-08-12T20:40:59.73 | MOC-NA | N/A | 3.19 | 73.97 | 65.22 | sample |
| M0400666 | 1999-08-12T20:40:40.77 | MOC-WA | RED | 267.98 | 73.01 | 65.22 | context image for 665 |
| M0400667 | 1999-08-12T20:42:59.73 | MOC-NA | N/A | 3.21 | 76.69 | 71.14 | sample |
| M0400668 | 1999-08-12T20:42:40.77 | MOC-WA | RED | 269.45 | 75.43 | 71.16 | context image for 667 |
| M0400669 | 1999-08-12T20:44:00.73 | MOC-NA | N/A | 6.43 | 78.7 | 74.24 | sample |
| M0400670 | 1999-08-12T20:45:00.73 | MOC-NA | N/A | 6.44 | 81.41 | 77.16 | sample |
| M0400671 | 1999-08-12T20:46:57.15 | MOC-NA | N/A | 6.46 | 92.07 | 82.67 | sample |
| M0400672 | 1999-08-12T21:47:43.39 | MOC-WA | RED | 6496.5 | 90.82 | -1.45 | global map swath |
| M0400673 | 1999-08-12T21:47:43.39 | MOC-WA | BLUE | 6545.05 | 90.89 | -1.45 | global map swath |
| M0400674 | 1999-08-12T21:47:52.83 | MOC-NA | N/A | 10.99 | 342.24 | -87.02 | South Pole 3 degree ring |
| M0400675 | 1999-08-12T21:48:15.92 | MOC-NA | N/A | 10.99 | 5.5 | -87.02 | South Pole 3 degree ring |
| M0400676 | 1999-08-12T21:49:31.05 | MOC-NA | N/A | 2.75 | 51.72 | -84.59 | Sample permanent south polar cap surface |
| M0400677 | 1999-08-12T21:49:13.64 | MOC-WA | RED | 230.6 | 48.16 | -84.49 | context image for 676 |
| M0400678 | 1999-08-12T21:50:32.07 | MOC-NA | N/A | 2.75 | 64.08 | -81.71 | Traverse part of 'Inca City' rectilinear ridges in south polar region |
| M0400679 | 1999-08-12T21:50:15.64 | MOC-WA | RED | 230.6 | 61.56 | -81.71 | context image for 678 |
| M0400680 | 1999-08-12T21:52:38.40 | MOC-NA | N/A | 2.75 | 73.59 | -75.7 | sample |
| M0400681 | 1999-08-12T21:52:19.52 | MOC-WA | RED | 230.62 | 72.19 | -75.66 | context image for 680 |
| M0400682 | 1999-08-12T21:56:38.40 | MOC-NA | N/A | 2.75 | 80.22 | -63.51 | sample |
| M0400683 | 1999-08-12T21:56:19.52 | MOC-WA | RED | 230.82 | 79.43 | -63.51 | context image for 682 |
| M0400684 | 1999-08-12T22:19:38.40 | MOC-NA | N/A | 2.91 | 92.08 | 7.66 | sample |
| M0400685 | 1999-08-12T22:19:19.52 | MOC-WA | RED | 244.75 | 91.71 | 7.64 | context image for 684 |
| M0400686 | 1999-08-12T22:41:34.83 | MOC-NA | N/A | 6.42 | 107.35 | 74.08 | sample |
| M0400687 | 1999-08-12T22:45:39.40 | MOC-NA | N/A | 6.45 | 137.53 | 85.43 | sample |
| M0400688 | 1999-08-12T23:45:19.52 | MOC-WA | RED | 6501.74 | 119.43 | -1.48 | global map swath |
| M0400689 | 1999-08-12T23:45:19.52 | MOC-WA | BLUE | 6550.22 | 119.49 | -1.48 | global map swath |
| M0400690 | 1999-08-12T23:46:56.38 | MOC-NA | N/A | 1.37 | 75.8 | -85.14 | Traverse across edge of permanent south polar cap |
| M0400691 | 1999-08-12T23:46:37.39 | MOC-WA | RED | 230.8 | 72.13 | -84.98 | context image for 690 |
| M0400692 | 1999-08-13T00:21:08.61 | MOC-NA | N/A | 5.95 | 122.32 | 19.96 | Traverse across lava flows on mid-Tharsis plain |
| M0400693 | 1999-08-13T00:20:55.77 | MOC-WA | RED | 249.85 | 121.93 | 19.93 | context image for 692 |
| M0400694 | 1999-08-13T01:42:55.14 | MOC-WA | RED | 6513.49 | 148.04 | -1.59 | global map swath |
| M0400695 | 1999-08-13T01:42:55.14 | MOC-WA | BLUE | 6561.99 | 148.1 | -1.59 | global map swath |
| M0400696 | 1999-08-13T01:43:47.88 | MOC-NA | N/A | 2.76 | 80.8 | -86.66 | Traverse across dark troughs in permanent south polar cap |
| M0400697 | 1999-08-13T02:24:02.38 | MOC-NA | N/A | 4.6 | 153.23 | 35.88 | Sample hummocky and smooth terrain in northern Amazonis Planitia |
| M0400698 | 1999-08-13T02:23:46.89 | MOC-WA | RED | 257.35 | 152.77 | 35.86 | context image for 697 |
| M0400699 | 1999-08-13T03:40:34.39 | MOC-WA | RED | 6516.68 | 176.68 | -1.64 | global map swath |
| M0400700 | 1999-08-13T03:40:34.39 | MOC-WA | BLUE | 6565.52 | 176.74 | -1.64 | global map swath |
| M0400701 | 1999-08-13T03:41:28.46 | MOC-NA | N/A | 2.76 | 109.25 | -86.73 | Sample permanent south polar cap surface |
| M0400702 | 1999-08-13T03:52:57.45 | MOC-NA | N/A | 1.38 | 168.98 | -53.04 | Full-width full cross-track-resolution sample of Liu Hsin Crater ejecta |
| M0400703 | 1999-08-13T03:52:37.64 | MOC-WA | RED | 232.16 | 168.41 | -53.06 | context image for 702 |
| M0400704 | 1999-08-13T04:13:55.69 | MOC-NA | N/A | 5.89 | 178.54 | 12.36 | Marte Vallis traverse |
| M0400705 | 1999-08-13T04:13:45.64 | MOC-WA | RED | 247.49 | 178.17 | 12.33 | context image for 704 |
| M0400706 | 1999-08-13T04:16:29.45 | MOC-NA | N/A | 2.98 | 179.54 | 19.76 | sample |
| M0400707 | 1999-08-13T04:16:10.52 | MOC-WA | RED | 250.68 | 179.14 | 19.74 | context image for 706 |
| M0400708 | 1999-08-13T05:38:15.89 | MOC-WA | RED | 6515.11 | 205.31 | -1.65 | global map swath |
| M0400709 | 1999-08-13T05:38:15.89 | MOC-WA | BLUE | 6563.96 | 205.38 | -1.66 | global map swath |
| M0400710 | 1999-08-13T05:43:10.93 | MOC-NA | N/A | 2.75 | 188.31 | -75.87 | sample |
| M0400711 | 1999-08-13T05:42:52.01 | MOC-WA | RED | 231.16 | 186.88 | -75.83 | context image for 710 |
| M0400712 | 1999-08-13T06:18:21.45 | MOC-NA | N/A | 6.11 | 210.1 | 33.32 | Long traverse down north flank of Hecates Tholus |
| M0400713 | 1999-08-13T06:18:18.14 | MOC-WA | RED | 256.74 | 209.65 | 33.28 | context image for 712 |
| M0400714 | 1999-08-13T07:35:57.39 | MOC-WA | RED | 6509.69 | 233.94 | -1.66 | global map swath |
| M0400715 | 1999-08-13T07:35:57.39 | MOC-WA | BLUE | 6558.56 | 234 | -1.66 | global map swath |
| M0400716 | 1999-08-13T07:38:31.02 | MOC-NA | N/A | 5.51 | 205.74 | -82.37 | South polar seasonal cap retreat |
| M0400717 | 1999-08-13T07:38:21.01 | MOC-WA | RED | 231.32 | 203.27 | -82.29 | context image for 716 |
| M0400718 | 1999-08-13T07:40:52.43 | MOC-NA | N/A | 2.76 | 216.81 | -75.87 | sample |
| M0400719 | 1999-08-13T07:40:33.51 | MOC-WA | RED | 231.37 | 215.38 | -75.83 | context image for 718 |
| M0400720 | 1999-08-13T07:42:52.43 | MOC-NA | N/A | 2.76 | 220.92 | -69.8 | sample |
| M0400721 | 1999-08-13T07:42:33.51 | MOC-WA | RED | 231.46 | 219.91 | -69.79 | context image for 720 |
| M0400722 | 1999-08-13T08:05:52.43 | MOC-NA | N/A | 2.89 | 234.39 | 1.26 | sample |
| M0400723 | 1999-08-13T08:05:33.51 | MOC-WA | RED | 242.87 | 234.02 | 1.24 | context image for 722 |
| M0400724 | 1999-08-13T09:33:36.76 | MOC-WA | RED | 6499.59 | 262.56 | -1.65 | global map swath |
| M0400725 | 1999-08-13T09:33:36.76 | MOC-WA | BLUE | 6548.2 | 262.62 | -1.65 | global map swath |
| M0400726 | 1999-08-13T09:48:52.84 | MOC-NA | N/A | 2.77 | 256.55 | -43.96 | fretted terrain-like valley (tributary to Reull Vallis) |
| M0400727 | 1999-08-13T09:48:35.51 | MOC-WA | RED | 232.75 | 256.06 | -44.06 | context image for 726 |
| M0400728 | 1999-08-13T10:13:40.59 | MOC-NA | N/A | 4.56 | 267.28 | 32.63 | Traverse across bright/dark boundary in far west Utopia |
| M0400729 | 1999-08-13T10:13:25.14 | MOC-WA | RED | 255.22 | 266.84 | 32.61 | context image for 728 |
| M0400730 | 1999-08-13T11:31:13.01 | MOC-WA | RED | 6496.65 | 291.18 | -1.6 | global map swath |
| M0400731 | 1999-08-13T11:31:13.01 | MOC-WA | BLUE | 6545.59 | 291.24 | -1.6 | global map swath |
| M0400732 | 1999-08-13T12:08:02.70 | MOC-NA | N/A | 4.48 | 294.48 | 22.84 | Sample dark surface on floor of Baldet Crater |
| M0400733 | 1999-08-13T12:07:48.39 | MOC-WA | RED | 251.11 | 294.08 | 22.81 | context image for 732 |
| M0400734 | 1999-08-13T12:12:10.59 | MOC-NA | N/A | 3.05 | 296.33 | 35.31 | Fretted terrain valleys/lineated floor and mesa in Nilosyrtis Mensae |
| M0400735 | 1999-08-13T12:11:52.64 | MOC-WA | RED | 256.54 | 295.86 | 35.23 | context image for 734 |
| M0400736 | 1999-08-13T12:23:08.12 | MOC-NA | N/A | 3.19 | 304.27 | 68.09 | sample |
| M0400737 | 1999-08-13T12:22:49.14 | MOC-WA | RED | 268.33 | 303.17 | 68.1 | context image for 736 |
| M0400738 | 1999-08-13T13:28:48.14 | MOC-WA | RED | 6514.54 | 319.77 | -1.69 | global map swath |
| M0400739 | 1999-08-13T13:28:48.14 | MOC-WA | BLUE | 6563.13 | 319.84 | -1.69 | global map swath |
| M0400740 | 1999-08-13T13:33:43.22 | MOC-NA | N/A | 2.75 | 302.45 | -75.89 | sample |
| M0400741 | 1999-08-13T13:33:24.26 | MOC-WA | RED | 230.96 | 301.02 | -75.85 | context image for 740 |
| M0400742 | 1999-08-13T14:11:10.17 | MOC-NA | N/A | 3.09 | 325.59 | 39.58 | fretted channel/crater |
| M0400743 | 1999-08-13T14:10:53.51 | MOC-WA | RED | 259.15 | 325.09 | 39.47 | context image for 742 |
| M0400744 | 1999-08-13T14:11:33.75 | MOC-NA | N/A | 1.54 | 325.79 | 40.63 | Fretted terrain mesa slope and valley floor material N Arabia Terra |
| M0400745 | 1999-08-13T14:11:15.39 | MOC-WA | RED | 259.62 | 325.26 | 40.58 | context image for 744 |
| M0400746 | 1999-08-13T14:13:41.76 | MOC-NA | N/A | 6.25 | 327.01 | 47.53 | fretted terrain |
| M0400747 | 1999-08-13T14:13:29.14 | MOC-WA | RED | 262.36 | 326.4 | 47.3 | context image for 746 |
| M0400752 | 1999-08-13T14:19:43.22 | MOC-NA | N/A | 3.19 | 331.51 | 65.01 | sample |
| M0400753 | 1999-08-13T14:19:24.26 | MOC-WA | RED | 268.32 | 330.55 | 65.02 | context image for 752 |
| M0400754 | 1999-08-13T14:20:43.22 | MOC-NA | N/A | 3.2 | 332.71 | 67.97 | sample |
| M0400755 | 1999-08-13T14:20:24.26 | MOC-WA | RED | 269.05 | 331.62 | 67.99 | context image for 754 |
