M04-C
M0401036 - M0401550
Table 3 of 8
487 links
Table sorted by Image Number
This table contains both Wide Angle (WA) and Narrow Angle (NA) Images
Click on an image number to go to the corresponding browse page at the MSSS site
Close the MSSS browse page to return to this table
Questions, comments, bad links
|
Image |
Date & Time |
Camera |
Filter |
Res |
Lon |
Lat |
Description |
| M0401036 | 1999-08-15T13:20:27.99 | MOC-WA | RED | 264.97 | 295.5 | 57.06 | context image for 1035 |
| M0401037 | 1999-08-15T13:23:01.94 | MOC-NA | N/A | 3.18 | 298.21 | 63.76 | sample |
| M0401038 | 1999-08-15T13:22:42.99 | MOC-WA | RED | 267.05 | 297.3 | 63.77 | context image for 1037 |
| M0401039 | 1999-08-15T13:24:31.94 | MOC-NA | N/A | 3.19 | 299.99 | 68.22 | sample |
| M0401040 | 1999-08-15T13:24:12.99 | MOC-WA | RED | 268.18 | 298.9 | 68.23 | context image for 1039 |
| M0401041 | 1999-08-15T13:26:17.94 | MOC-NA | N/A | 6.41 | 303.01 | 73.54 | sample |
| M0401042 | 1999-08-15T13:27:02.94 | MOC-NA | N/A | 6.42 | 304.83 | 75.74 | sample |
| M0401043 | 1999-08-15T13:28:22.50 | MOC-NA | N/A | 6.43 | 309.67 | 79.57 | sample |
| M0401044 | 1999-08-15T13:29:37.24 | MOC-NA | N/A | 6.44 | 318.61 | 83.05 | sample |
| M0401045 | 1999-08-15T14:29:19.76 | MOC-NA | N/A | 10.99 | 171.65 | -85.75 | Predawn sample of south polar terrain |
| M0401046 | 1999-08-15T14:29:52.87 | MOC-NA | N/A | 5.49 | 183.82 | -86.45 | sample |
| M0401047 | 1999-08-15T14:29:56.87 | MOC-WA | RED | 6507.4 | 315.36 | -2.31 | global map swath |
| M0401048 | 1999-08-15T14:29:56.87 | MOC-WA | BLUE | 6556.11 | 315.42 | -2.31 | global map swath |
| M0401049 | 1999-08-15T14:31:26.23 | MOC-NA | N/A | 4.12 | 265.21 | -85.78 | Traverse across 'head' or depression at south end of Chasma Australe |
| M0401050 | 1999-08-15T14:31:14.87 | MOC-WA | RED | 230.71 | 261.61 | -85.58 | context image for 1049 |
| M0401051 | 1999-08-15T14:34:51.87 | MOC-NA | N/A | 2.75 | 297.49 | -76.49 | sample |
| M0401052 | 1999-08-15T14:34:32.99 | MOC-WA | RED | 230.83 | 296.01 | -76.45 | context image for 1051 |
| M0401053 | 1999-08-15T14:36:18.09 | MOC-NA | N/A | 2.75 | 301.08 | -71.91 | Traverse across etched/pitted surface in south polar region |
| M0401054 | 1999-08-15T14:36:01.74 | MOC-WA | RED | 230.92 | 299.92 | -72 | context image for 1053 |
| M0401055 | 1999-08-15T14:40:38.62 | MOC-NA | N/A | 5.51 | 306.36 | -58.44 | Traverse escarpments on southeast side of Peneus Patera 'caldera' |
| M0401056 | 1999-08-15T14:40:27.62 | MOC-WA | RED | 231.44 | 305.7 | -58.46 | context image for 1055 |
| M0401057 | 1999-08-15T14:49:26.21 | MOC-NA | N/A | 4.18 | 311.46 | -31.5 | Cross intersection between mare-type ridge and deformed crater wall |
| M0401058 | 1999-08-15T14:49:11.37 | MOC-WA | RED | 234.23 | 311.05 | -31.52 | context image for 1057 |
| M0401059 | 1999-08-15T14:52:13.03 | MOC-NA | N/A | 2.81 | 312.69 | -22.95 | Traverse across small (approx. 3 km diam) crater with dark ejecta |
| M0401060 | 1999-08-15T14:51:55.49 | MOC-WA | RED | 235.89 | 312.3 | -23.04 | context image for 1059 |
| M0401061 | 1999-08-15T14:54:21.87 | MOC-NA | N/A | 2.83 | 313.58 | -16.43 | sample |
| M0401062 | 1999-08-15T14:54:02.99 | MOC-WA | RED | 237.47 | 313.2 | -16.45 | context image for 1061 |
| M0401063 | 1999-08-15T14:56:36.87 | MOC-NA | N/A | 2.85 | 314.5 | -9.45 | sample |
| M0401064 | 1999-08-15T14:56:17.99 | MOC-WA | RED | 239.45 | 314.13 | -9.47 | context image for 1063 |
| M0401065 | 1999-08-15T14:58:06.87 | MOC-NA | N/A | 2.87 | 315.11 | -4.8 | sample |
| M0401066 | 1999-08-15T14:57:47.99 | MOC-WA | RED | 240.92 | 314.74 | -4.82 | context image for 1065 |
| M0401067 | 1999-08-15T15:12:08.05 | MOC-NA | N/A | 1.54 | 321.08 | 38.34 | Crater superimposed upon fretted terrain valley in northern Arabia |
| M0401068 | 1999-08-15T15:11:50.24 | MOC-WA | RED | 258.65 | 320.57 | 38.27 | context image for 1067 |
| M0401069 | 1999-08-15T15:13:51.87 | MOC-NA | N/A | 3.11 | 321.95 | 43.46 | sample |
| M0401070 | 1999-08-15T15:13:32.99 | MOC-WA | RED | 260.83 | 321.4 | 43.45 | context image for 1069 |
| M0401077 | 1999-08-15T15:22:06.87 | MOC-NA | N/A | 3.2 | 328.47 | 68.13 | sample |
| M0401078 | 1999-08-15T15:21:47.99 | MOC-WA | RED | 269.12 | 327.37 | 68.14 | context image for 1077 |
| M0401079 | 1999-08-15T15:23:36.87 | MOC-NA | N/A | 3.21 | 330.85 | 72.55 | sample |
| M0401080 | 1999-08-15T15:23:17.99 | MOC-WA | RED | 270.08 | 329.49 | 72.58 | context image for 1079 |
| M0401081 | 1999-08-15T15:24:37.87 | MOC-NA | N/A | 6.44 | 333.18 | 75.64 | sample |
| M0401082 | 1999-08-15T15:25:53.30 | MOC-NA | N/A | 6.45 | 337.55 | 79.28 | sample |
| M0401083 | 1999-08-15T15:28:02.05 | MOC-NA | N/A | 6.47 | 358.62 | 85.12 | sample |
| M0401084 | 1999-08-15T15:28:33.24 | MOC-NA | N/A | 6.47 | 12.79 | 86.26 | sample |
| M0401085 | 1999-08-15T16:26:55.69 | MOC-NA | N/A | 11.04 | 198.17 | -85.66 | Predawn sample of south polar terrain |
| M0401087 | 1999-08-15T16:27:34.87 | MOC-WA | RED | 6519.87 | 343.97 | -2.44 | global map swath |
| M0401088 | 1999-08-15T16:27:34.87 | MOC-WA | BLUE | 6568.41 | 344.03 | -2.44 | global map swath |
| M0401089 | 1999-08-15T16:32:28.49 | MOC-NA | N/A | 2.76 | 326.17 | -76.65 | sample |
| M0401090 | 1999-08-15T16:32:09.62 | MOC-WA | RED | 231.9 | 324.66 | -76.61 | context image for 1089 |
| M0401091 | 1999-08-15T16:33:14.87 | MOC-NA | N/A | 2.76 | 328.25 | -74.32 | sample |
| M0401092 | 1999-08-15T16:32:55.99 | MOC-WA | RED | 231.95 | 326.96 | -74.29 | context image for 1091 |
| M0401093 | 1999-08-15T16:34:07.21 | MOC-NA | N/A | 2.76 | 330.18 | -71.37 | high S latitude intercrater terrain covered by retreating polar frosts |
| M0401094 | 1999-08-15T16:33:51.87 | MOC-WA | RED | 232 | 329.04 | -71.48 | context image for 1093 |
| M0401095 | 1999-08-15T16:35:29.87 | MOC-NA | N/A | 2.76 | 332.13 | -67.48 | sample |
| M0401096 | 1999-08-15T16:35:10.99 | MOC-WA | RED | 232.1 | 331.21 | -67.47 | context image for 1095 |
| M0401097 | 1999-08-15T16:36:14.87 | MOC-NA | N/A | 2.77 | 333.03 | -65.19 | sample |
| M0401098 | 1999-08-15T16:35:55.99 | MOC-WA | RED | 232.17 | 332.19 | -65.18 | context image for 1097 |
| M0401099 | 1999-08-15T16:40:42.12 | MOC-NA | N/A | 2.77 | 336.72 | -51.35 | crater wall at -51.27 336.47 |
| M0401100 | 1999-08-15T16:40:24.87 | MOC-WA | RED | 232.86 | 336.16 | -51.43 | context image for 1099 |
| M0401101 | 1999-08-15T16:42:14.87 | MOC-NA | N/A | 2.78 | 337.64 | -46.75 | sample |
| M0401102 | 1999-08-15T16:41:55.99 | MOC-WA | RED | 233.24 | 337.12 | -46.75 | context image for 1101 |
| M0401103 | 1999-08-15T16:47:09.67 | MOC-NA | N/A | 5.6 | 340.16 | -31.17 | Traverse part of smooth crater floor unit with faint circular feature |
| M0401104 | 1999-08-15T16:46:57.99 | MOC-WA | RED | 235.14 | 339.75 | -31.19 | context image for 1103 |
| M0401105 | 1999-08-15T16:56:41.52 | MOC-NA | N/A | 2.89 | 344.11 | -1.79 | Small crater on floor of Schiaparelli Basin |
| M0401106 | 1999-08-15T16:56:24.99 | MOC-WA | RED | 242.43 | 343.74 | -1.91 | context image for 1105 |
| M0401107 | 1999-08-15T16:59:29.87 | MOC-NA | N/A | 2.92 | 345.21 | 6.66 | sample |
| M0401108 | 1999-08-15T16:59:10.99 | MOC-WA | RED | 245.5 | 344.83 | 6.64 | context image for 1107 |
| M0401109 | 1999-08-15T17:04:33.90 | MOC-NA | N/A | 1.5 | 347.29 | 22.33 | Crater traverse in middle Arabia Terra |
| M0401110 | 1999-08-15T17:04:22.49 | MOC-WA | RED | 251.99 | 346.91 | 22.6 | context image for 1109 |
| M0401111 | 1999-08-15T17:05:29.87 | MOC-NA | N/A | 3.01 | 347.67 | 25.09 | sample |
| M0401112 | 1999-08-15T17:05:10.99 | MOC-WA | RED | 253.05 | 347.25 | 25.08 | context image for 1111 |
| M0401113 | 1999-08-15T17:06:59.87 | MOC-NA | N/A | 3.04 | 348.33 | 29.67 | sample |
| M0401114 | 1999-08-15T17:06:40.99 | MOC-WA | RED | 255.02 | 347.88 | 29.66 | context image for 1113 |
| M0401115 | 1999-08-15T17:09:14.87 | MOC-NA | N/A | 3.07 | 349.36 | 36.51 | sample |
| M0401116 | 1999-08-15T17:08:55.99 | MOC-WA | RED | 257.95 | 348.88 | 36.5 | context image for 1115 |
| M0401117 | 1999-08-15T17:10:44.87 | MOC-NA | N/A | 3.09 | 350.1 | 41.06 | sample |
| M0401118 | 1999-08-15T17:10:25.99 | MOC-WA | RED | 259.85 | 349.58 | 41.05 | context image for 1117 |
| M0401119 | 1999-08-15T17:12:14.87 | MOC-NA | N/A | 3.12 | 350.9 | 45.57 | sample |
| M0401120 | 1999-08-15T17:11:55.99 | MOC-WA | RED | 261.68 | 350.33 | 45.56 | context image for 1119 |
| M0401121 | 1999-08-15T17:15:14.87 | MOC-NA | N/A | 3.15 | 352.73 | 54.6 | sample |
| M0401122 | 1999-08-15T17:14:55.99 | MOC-WA | RED | 265.01 | 352.04 | 54.6 | context image for 1121 |
| M0401123 | 1999-08-15T17:16:44.87 | MOC-NA | N/A | 3.17 | 353.86 | 59.09 | sample |
| M0401124 | 1999-08-15T17:16:25.99 | MOC-WA | RED | 266.46 | 353.07 | 59.09 | context image for 1123 |
| M0401125 | 1999-08-15T17:18:59.87 | MOC-NA | N/A | 3.19 | 355.97 | 65.78 | sample |
| M0401126 | 1999-08-15T17:18:40.99 | MOC-WA | RED | 268.39 | 354.98 | 65.79 | context image for 1125 |
| M0401127 | 1999-08-15T17:20:29.87 | MOC-NA | N/A | 3.21 | 357.94 | 70.22 | sample |
| M0401128 | 1999-08-15T17:20:10.99 | MOC-WA | RED | 269.44 | 356.73 | 70.24 | context image for 1127 |
| M0401129 | 1999-08-15T17:21:30.87 | MOC-NA | N/A | 6.43 | 359.75 | 73.33 | sample |
| M0401130 | 1999-08-15T17:23:00.87 | MOC-NA | N/A | 6.44 | 3.7 | 77.71 | sample |
| M0401131 | 1999-08-15T17:25:05.21 | MOC-NA | N/A | 6.46 | 16.9 | 83.56 | sample |
| M0401132 | 1999-08-15T17:26:00.87 | MOC-NA | N/A | 6.46 | 34.02 | 85.86 | sample |
| M0401133 | 1999-08-15T18:24:30.96 | MOC-NA | N/A | 11.08 | 225.14 | -85.54 | Predawn sample of south polar terrain |
| M0401135 | 1999-08-15T18:25:15.86 | MOC-WA | RED | 6512.56 | 12.6 | -2.51 | global map swath |
| M0401136 | 1999-08-15T18:25:15.86 | MOC-WA | BLUE | 6561.44 | 12.67 | -2.52 | global map swath |
| M0401137 | 1999-08-15T18:25:56.97 | MOC-NA | N/A | 5.54 | 279.54 | -87.15 | sample |
| M0401140 | 1999-08-15T18:30:55.97 | MOC-NA | N/A | 2.77 | 356.92 | -74.38 | sample |
| M0401141 | 1999-08-15T18:30:36.99 | MOC-WA | RED | 232.64 | 355.61 | -74.35 | context image for 1140 |
| M0401142 | 1999-08-15T18:31:59.72 | MOC-NA | N/A | 2.77 | 359.23 | -70.74 | Traverse across several etch-pit mesas and steep slopes |
| M0401143 | 1999-08-15T18:31:45.74 | MOC-WA | RED | 232.67 | 358.09 | -70.89 | context image for 1142 |
| M0401144 | 1999-08-15T18:38:08.61 | MOC-NA | N/A | 4.17 | 5.21 | -52.16 | Sample bright and dark surfaces on floor of crater E of Green Crater |
| M0401146 | 1999-08-15T18:43:59.05 | MOC-NA | N/A | 4.19 | 8.37 | -34.12 | Deeply-incised valley on wall of crater at -34.03 8.13 |
| M0401147 | 1999-08-15T18:43:43.24 | MOC-WA | RED | 234.84 | 7.96 | -34.14 | context image for 1146 |
| M0401148 | 1999-08-15T18:48:04.24 | MOC-NA | N/A | 5.64 | 10.2 | -21.28 | Valley network valley 'head' area in northeastern Parana Valles system |
| M0401149 | 1999-08-15T18:47:51.61 | MOC-WA | RED | 236.99 | 9.83 | -21.32 | context image for 1148 |
| M0401150 | 1999-08-15T18:56:37.42 | MOC-NA | N/A | 5.83 | 13.71 | 5.7 | Dark streak on southwest side of crater in Oxia Palus region |
| M0401151 | 1999-08-15T18:56:34.11 | MOC-WA | RED | 244.77 | 13.35 | 5.65 | context image for 1150 |
| M0401152 | 1999-08-15T19:04:57.00 | MOC-NA | N/A | 6.07 | 17.16 | 31.09 | traverse from far W Arabia Terra uplands to SE Acidalia |
| M0401153 | 1999-08-15T19:04:50.49 | MOC-WA | RED | 255.11 | 16.72 | 31.04 | context image for 1152 |
| M0401154 | 1999-08-15T19:09:37.91 | MOC-NA | N/A | 6.21 | 19.37 | 44.88 | Mottled plain with 'giant polygon' troughs in East Acidalia |
| M0401155 | 1999-08-15T19:09:23.99 | MOC-WA | RED | 260.9 | 18.83 | 44.87 | context image for 1154 |
| M0401158 | 1999-08-15T19:13:40.97 | MOC-NA | N/A | 3.16 | 21.87 | 56.8 | sample |
| M0401159 | 1999-08-15T19:13:21.99 | MOC-WA | RED | 265.26 | 21.14 | 56.8 | context image for 1158 |
| M0401160 | 1999-08-15T19:15:10.97 | MOC-NA | N/A | 3.17 | 23.08 | 61.28 | sample |
| M0401161 | 1999-08-15T19:14:51.99 | MOC-WA | RED | 266.68 | 22.23 | 61.28 | context image for 1160 |
| M0401162 | 1999-08-15T19:17:25.97 | MOC-NA | N/A | 3.2 | 25.46 | 67.97 | sample |
| M0401163 | 1999-08-15T19:17:06.99 | MOC-WA | RED | 268.5 | 24.37 | 67.98 | context image for 1162 |
| M0401164 | 1999-08-15T19:18:55.97 | MOC-NA | N/A | 3.21 | 27.76 | 72.4 | sample |
| M0401165 | 1999-08-15T19:18:36.99 | MOC-WA | RED | 269.48 | 26.41 | 72.42 | context image for 1164 |
| M0401166 | 1999-08-15T19:19:56.97 | MOC-NA | N/A | 6.43 | 30 | 75.5 | sample |
| M0401167 | 1999-08-15T19:21:26.97 | MOC-NA | N/A | 6.44 | 35.29 | 79.84 | sample |
| M0401168 | 1999-08-15T19:22:56.97 | MOC-NA | N/A | 6.45 | 47.52 | 84.01 | sample |
| M0401169 | 1999-08-15T19:23:41.97 | MOC-NA | N/A | 6.45 | 62.2 | 85.85 | sample |
| M0401170 | 1999-08-15T20:22:21.11 | MOC-NA | N/A | 11.07 | 256.09 | -85.72 | Predawn traverse of south polar terrain |
| M0401171 | 1999-08-15T20:22:53.72 | MOC-NA | N/A | 5.54 | 267.54 | -86.43 | sample |
| M0401172 | 1999-08-15T20:22:57.61 | MOC-WA | RED | 6500.52 | 41.25 | -2.5 | global map swath |
| M0401173 | 1999-08-15T20:22:57.61 | MOC-WA | BLUE | 6549.26 | 41.31 | -2.5 | global map swath |
| M0401174 | 1999-08-15T20:24:23.12 | MOC-NA | N/A | 5.54 | 352.14 | -85.78 | Traverse across edge of permanent south polar cap |
| M0401175 | 1999-08-15T20:28:18.20 | MOC-NA | N/A | 4.15 | 24.95 | -75.02 | Traverse across etch pits in south polar region |
| M0401176 | 1999-08-15T20:28:03.36 | MOC-WA | RED | 232.36 | 23.51 | -75.13 | context image for 1175 |
| M0401177 | 1999-08-15T20:29:22.72 | MOC-NA | N/A | 2.77 | 27.08 | -72.12 | sample |
| M0401178 | 1999-08-15T20:29:03.74 | MOC-WA | RED | 232.36 | 25.93 | -72.1 | context image for 1177 |
| M0401179 | 1999-08-15T20:40:58.90 | MOC-NA | N/A | 5.58 | 36.74 | -35.91 | Traverse across central peak of Hale Crater |
| M0401180 | 1999-08-15T20:40:50.11 | MOC-WA | RED | 234.11 | 36.31 | -35.94 | context image for 1179 |
| M0401181 | 1999-08-15T20:42:36.59 | MOC-NA | N/A | 5.59 | 37.51 | -30.74 | Uzboi Vallis traverse |
| M0401182 | 1999-08-15T20:42:30.11 | MOC-WA | RED | 234.8 | 37.11 | -30.78 | context image for 1181 |
| M0401183 | 1999-08-15T20:50:06.29 | MOC-NA | N/A | 1.43 | 40.59 | -8.14 | Sample easternmost floor of Ganges Chasma |
| M0401184 | 1999-08-15T20:49:47.24 | MOC-WA | RED | 239.76 | 40.22 | -8.19 | context image for 1183 |
| M0401185 | 1999-08-15T20:56:37.22 | MOC-NA | N/A | 4.41 | 43.24 | 12.41 | Traverse across a variety terrain west of Shalbatana Vallis |
| M0401186 | 1999-08-15T20:56:26.24 | MOC-WA | RED | 246.94 | 42.86 | 12.37 | context image for 1185 |
| M0401187 | 1999-08-15T21:04:52.01 | MOC-NA | N/A | 4.6 | 46.81 | 37.55 | Sample western Acidalia terrain just east of Kasei Valles 'mouth' |
| M0401188 | 1999-08-15T21:04:39.74 | MOC-WA | RED | 257.67 | 46.33 | 37.53 | context image for 1187 |
| M0401189 | 1999-08-15T21:06:52.72 | MOC-NA | N/A | 3.1 | 47.78 | 43.29 | sample |
| M0401190 | 1999-08-15T21:06:33.74 | MOC-WA | RED | 260.09 | 47.24 | 43.28 | context image for 1189 |
| M0401195 | 1999-08-15T21:12:52.72 | MOC-NA | N/A | 3.17 | 51.79 | 61.3 | sample |
| M0401196 | 1999-08-15T21:12:33.74 | MOC-WA | RED | 266.68 | 50.95 | 61.3 | context image for 1195 |
| M0401197 | 1999-08-15T21:14:22.72 | MOC-NA | N/A | 3.19 | 53.28 | 65.76 | sample |
| M0401198 | 1999-08-15T21:14:03.74 | MOC-WA | RED | 267.99 | 52.29 | 65.77 | context image for 1197 |
| M0401199 | 1999-08-15T21:16:37.72 | MOC-NA | N/A | 3.21 | 56.52 | 72.41 | sample |
| M0401200 | 1999-08-15T21:16:18.74 | MOC-WA | RED | 269.58 | 55.17 | 72.44 | context image for 1199 |
| M0401201 | 1999-08-15T21:17:38.72 | MOC-NA | N/A | 6.43 | 58.78 | 75.51 | sample |
| M0401202 | 1999-08-15T22:20:38.36 | MOC-WA | RED | 6488.78 | 69.89 | -2.43 | global map swath |
| M0401203 | 1999-08-15T22:20:38.36 | MOC-WA | BLUE | 6537.24 | 69.96 | -2.43 | global map swath |
| M0401204 | 1999-08-15T22:22:21.81 | MOC-NA | N/A | 4.13 | 23.03 | -85.54 | Sample a portion of the permanent south polar cap |
| M0401205 | 1999-08-15T22:46:34.16 | MOC-NA | N/A | 2.84 | 68.76 | -11.62 | Sample Landslide material in western Coprates Chasma |
| M0401206 | 1999-08-15T22:46:17.86 | MOC-WA | RED | 238.19 | 68.39 | -11.75 | context image for 1205 |
| M0401207 | 1999-08-15T23:06:23.89 | MOC-NA | N/A | 6.25 | 77.58 | 49.26 | NW margin of Tempe Terra |
| M0401208 | 1999-08-15T23:06:11.36 | MOC-WA | RED | 262.46 | 76.99 | 49.24 | context image for 1207 |
| M0401209 | 1999-08-15T23:10:33.45 | MOC-NA | N/A | 3.17 | 80.54 | 61.37 | sample |
| M0401210 | 1999-08-15T23:10:14.49 | MOC-WA | RED | 266.74 | 79.7 | 61.37 | context image for 1209 |
| M0401211 | 1999-08-15T23:19:13.37 | MOC-NA | N/A | 6.46 | 125.93 | 86.16 | sample |
| M0401212 | 1999-08-16T00:18:16.36 | MOC-WA | RED | 6487.19 | 98.52 | -2.38 | global map swath |
| M0401213 | 1999-08-16T00:18:16.36 | MOC-WA | BLUE | 6535.76 | 98.58 | -2.39 | global map swath |
| M0401214 | 1999-08-16T00:23:11.39 | MOC-NA | N/A | 2.75 | 80.46 | -76.6 | sample |
| M0401215 | 1999-08-16T00:22:52.49 | MOC-WA | RED | 230.58 | 78.97 | -76.56 | context image for 1214 |
| M0401216 | 1999-08-16T01:03:05.56 | MOC-NA | N/A | 6.22 | 105.7 | 46.52 | Sample traverse across troughs north of Alba Patera |
| M0401217 | 1999-08-16T01:02:53.86 | MOC-WA | RED | 261.07 | 105.14 | 46.5 | context image for 1216 |
| M0401218 | 1999-08-16T02:15:51.86 | MOC-WA | RED | 6496.17 | 127.12 | -2.44 | global map swath |
| M0401219 | 1999-08-16T02:15:51.86 | MOC-WA | BLUE | 6544.51 | 127.18 | -2.45 | global map swath |
| M0401220 | 1999-08-16T02:22:33.96 | MOC-NA | N/A | 4.13 | 113.24 | -71.1 | Defrosting dune in south Terra Sirenum |
| M0401221 | 1999-08-16T02:22:17.24 | MOC-WA | RED | 231.28 | 112.19 | -71.09 | context image for 1220 |
| M0401222 | 1999-08-16T02:50:38.78 | MOC-NA | N/A | 5.91 | 129.61 | 16.16 | Traverse across SE Olympus Mons basal scarp |
| M0401223 | 1999-08-16T02:50:32.36 | MOC-WA | RED | 248.36 | 129.23 | 16.12 | context image for 1222 |
| M0401224 | 1999-08-16T04:13:27.99 | MOC-WA | RED | 6507.92 | 155.73 | -2.56 | global map swath |
| M0401225 | 1999-08-16T04:13:27.99 | MOC-WA | BLUE | 6556.4 | 155.79 | -2.56 | global map swath |
| M0401226 | 1999-08-16T04:27:08.45 | MOC-NA | N/A | 1.39 | 148.79 | -49.87 | Partly buried or exhumed crater associated with old valley |
| M0401227 | 1999-08-16T04:26:49.86 | MOC-WA | RED | 232.76 | 148.23 | -49.93 | context image for 1226 |
| M0401228 | 1999-08-16T04:40:31.97 | MOC-NA | N/A | 4.29 | 155.05 | -8.3 | Streamlined landforms in part of the Mangala Valles system |
| M0401229 | 1999-08-16T06:11:08.11 | MOC-WA | RED | 6508.88 | 184.37 | -2.59 | global map swath |
| M0401230 | 1999-08-16T06:11:08.11 | MOC-WA | BLUE | 6557.71 | 184.44 | -2.59 | global map swath |
| M0401231 | 1999-08-16T06:35:05.64 | MOC-NA | N/A | 5.65 | 182.48 | -17.59 | Terraces and breached crater on east side of northern Ma'adim Vallis |
| M0401232 | 1999-08-16T06:34:56.86 | MOC-WA | RED | 237.38 | 182.11 | -17.63 | context image for 1231 |
| M0401233 | 1999-08-16T06:55:55.23 | MOC-NA | N/A | 6.24 | 191.37 | 45.96 | 80km crater rim in NW Arcadia Planitia |
| M0401234 | 1999-08-16T06:55:39.61 | MOC-WA | RED | 262.14 | 190.82 | 45.94 | context image for 1233 |
| M0401235 | 1999-08-16T08:08:49.61 | MOC-WA | RED | 6507.05 | 213.01 | -2.61 | global map swath |
| M0401236 | 1999-08-16T08:08:49.61 | MOC-WA | BLUE | 6555.88 | 213.07 | -2.61 | global map swath |
| M0401237 | 1999-08-16T08:13:59.62 | MOC-NA | N/A | 2.76 | 195.98 | -75.96 | Sample terrain W of Polar Lander primary landing ellipse |
| M0401238 | 1999-08-16T08:13:42.11 | MOC-WA | RED | 231.39 | 194.57 | -75.93 | context image for 1237 |
| M0401239 | 1999-08-16T08:24:45.20 | MOC-NA | N/A | 4.16 | 207.38 | -42.89 | Sample terrain with many small valleys Terra Cimmeria |
| M0401240 | 1999-08-16T08:24:28.86 | MOC-WA | RED | 232.95 | 206.92 | -42.91 | context image for 1239 |
| M0401241 | 1999-08-16T08:54:26.79 | MOC-NA | N/A | 3.13 | 220.48 | 48.41 | Sharp dark streak on floor of Mie Crater |
| M0401242 | 1999-08-16T08:54:08.86 | MOC-WA | RED | 262.89 | 219.89 | 48.35 | context image for 1241 |
| M0401243 | 1999-08-16T08:57:44.70 | MOC-NA | N/A | 3.17 | 222.69 | 58.19 | sample |
| M0401244 | 1999-08-16T08:57:25.73 | MOC-WA | RED | 266.45 | 221.92 | 58.18 | context image for 1243 |
| M0401245 | 1999-08-16T10:06:30.73 | MOC-WA | RED | 6500.06 | 241.63 | -2.61 | global map swath |
| M0401246 | 1999-08-16T10:06:30.73 | MOC-WA | BLUE | 6548.62 | 241.69 | -2.61 | global map swath |
| M0401247 | 1999-08-16T10:11:21.34 | MOC-NA | N/A | 2.76 | 223.49 | -76.87 | South polar seasonal frost-defrosting study sample |
| M0401248 | 1999-08-16T10:11:03.48 | MOC-WA | RED | 231.64 | 221.93 | -76.89 | context image for 1247 |
| M0401249 | 1999-08-16T10:12:25.76 | MOC-NA | N/A | 2.76 | 226.3 | -73.76 | sample |
| M0401250 | 1999-08-16T10:12:06.86 | MOC-WA | RED | 231.68 | 225.05 | -73.73 | context image for 1249 |
| M0401251 | 1999-08-16T10:36:25.76 | MOC-NA | N/A | 1.44 | 242.08 | 0.35 | Sample intercrater plain in 'Amenthes' region |
| M0401252 | 1999-08-16T10:36:06.86 | MOC-WA | RED | 242.49 | 241.71 | 0.3 | context image for 1251 |
| M0401253 | 1999-08-16T12:04:09.23 | MOC-WA | RED | 6490.08 | 270.25 | -2.59 | global map swath |
| M0401254 | 1999-08-16T12:04:09.23 | MOC-WA | BLUE | 6538.73 | 270.31 | -2.59 | global map swath |
| M0401255 | 1999-08-16T12:22:51.98 | MOC-NA | N/A | 5.57 | 266 | -33.9 | Depressions and channels at proximal end of S branch of Dao Vallis |
| M0401256 | 1999-08-16T12:22:42.61 | MOC-WA | RED | 233.95 | 265.59 | -33.93 | context image for 1255 |
| M0401257 | 1999-08-16T12:34:20.05 | MOC-NA | N/A | 5.78 | 270.85 | 1.61 | intermontaine valley and deep valley network channel in Libya Montes |
| M0401258 | 1999-08-16T12:34:09.73 | MOC-WA | RED | 242.53 | 270.49 | 1.58 | context image for 1257 |
| M0401259 | 1999-08-16T14:01:44.73 | MOC-WA | RED | 6493.08 | 298.86 | -2.56 | global map swath |
| M0401260 | 1999-08-16T14:01:44.73 | MOC-WA | BLUE | 6541.67 | 298.92 | -2.56 | global map swath |
| M0401261 | 1999-08-16T14:39:27.92 | MOC-NA | N/A | 4.5 | 302.56 | 24.72 | stripped terrain between two flat-topped mesas in NE Arabia Terra |
| M0401262 | 1999-08-16T14:39:15.23 | MOC-WA | RED | 252.09 | 302.15 | 24.69 | context image for 1261 |
| M0401263 | 1999-08-16T14:44:02.62 | MOC-NA | N/A | 6.15 | 304.67 | 38.63 | valleys and crater superposed on one of the valleys--N Arabia Terra |
| M0401264 | 1999-08-16T14:43:49.36 | MOC-WA | RED | 258.14 | 304.18 | 38.61 | context image for 1263 |
| M0401265 | 1999-08-16T14:52:39.73 | MOC-NA | N/A | 3.18 | 310.51 | 64.21 | sample |
| M0401266 | 1999-08-16T14:52:20.86 | MOC-WA | RED | 267.44 | 309.58 | 64.22 | context image for 1265 |
| M0401267 | 1999-08-16T15:59:20.11 | MOC-WA | RED | 6512.72 | 327.46 | -2.66 | global map swath |
| M0401268 | 1999-08-16T15:59:20.11 | MOC-WA | BLUE | 6561.19 | 327.52 | -2.66 | global map swath |
| M0401269 | 1999-08-16T16:17:52.62 | MOC-NA | N/A | 2.79 | 323.1 | -34.83 | North wall of crater with gullied walls |
| M0401270 | 1999-08-16T16:17:35.36 | MOC-WA | RED | 234.12 | 322.67 | -34.92 | context image for 1269 |
