M04
-75.94° to -49.93°
Table 2 of 8
487 links
Table sorted by Latitude & Longitude
This table contains both Wide Angle (WA) and Narrow Angle (NA) Images
Click on an image number to go to the corresponding browse page at the MSSS site
Close the MSSS browse page to return to this table
Questions, comments, bad links
|
Image |
Lat |
Lon |
Res |
Date & Time |
Camera |
Filter |
Description |
| M0403315 | -75.94 | 201.45 | 231.47 | 1999-08-26T15:17:57.26 | MOC-WA | RED | context image for 3314 |
| M0400763 | -75.94 | 329.74 | 232.06 | 1999-08-13T15:31:02.76 | MOC-WA | RED | context image for 762 |
| M0401238 | -75.93 | 194.57 | 231.39 | 1999-08-16T08:13:42.11 | MOC-WA | RED | context image for 1237 |
| M0403314 | -75.9 | 202.9 | 2.76 | 1999-08-26T15:18:14.67 | MOC-NA | N/A | dark trough-like feature W of the Mars Polar Lander landing ellipse |
| M0400740 | -75.89 | 302.45 | 2.75 | 1999-08-13T13:33:43.22 | MOC-NA | N/A | sample |
| M0400710 | -75.87 | 188.31 | 2.75 | 1999-08-13T05:43:10.93 | MOC-NA | N/A | sample |
| M0400718 | -75.87 | 216.81 | 2.76 | 1999-08-13T07:40:52.43 | MOC-NA | N/A | sample |
| M0400741 | -75.85 | 301.02 | 230.96 | 1999-08-13T13:33:24.26 | MOC-WA | RED | context image for 740 |
| M0400711 | -75.83 | 186.88 | 231.16 | 1999-08-13T05:42:52.01 | MOC-WA | RED | context image for 710 |
| M0400719 | -75.83 | 215.38 | 231.37 | 1999-08-13T07:40:33.51 | MOC-WA | RED | context image for 718 |
| M0404119 | -75.75 | 194.38 | 5.51 | 1999-08-30T17:20:34.67 | MOC-NA | N/A | traverse across large portion of the Mars Polar Lander ellipse |
| M0403580 | -75.74 | 185.23 | 231.23 | 1999-08-27T14:49:50.12 | MOC-WA | RED | context image for 3579 |
| M0403579 | -75.74 | 186.63 | 1.38 | 1999-08-27T14:50:09.08 | MOC-NA | N/A | Area in between MS98 primary and secondary ellipses |
| M0400598 | -75.73 | 16.57 | 2.77 | 1999-08-12T17:57:18.55 | MOC-NA | N/A | sample |
| M0400558 | -75.71 | 347.96 | 2.77 | 1999-08-12T15:59:36.81 | MOC-NA | N/A | sample |
| M0400680 | -75.7 | 73.59 | 2.75 | 1999-08-12T21:52:38.40 | MOC-NA | N/A | sample |
| M0400599 | -75.69 | 15.15 | 232.38 | 1999-08-12T17:56:59.64 | MOC-WA | RED | context image for 598 |
| M0400185 | -75.68 | 221.31 | 2.75 | 1999-08-11T06:39:38.87 | MOC-NA | N/A | Sample defrosting south polar seasonal cap |
| M0400559 | -75.67 | 346.54 | 232.35 | 1999-08-12T15:59:17.90 | MOC-WA | RED | context image for 558 |
| M0400681 | -75.66 | 72.19 | 230.62 | 1999-08-12T21:52:19.52 | MOC-WA | RED | context image for 680 |
| M0400186 | -75.65 | 219.89 | 231.16 | 1999-08-11T06:39:23.66 | MOC-WA | RED | context image for 185 |
| M0400516 | -75.64 | 319.29 | 2.76 | 1999-08-12T14:01:56.37 | MOC-NA | N/A | sample |
| M0400517 | -75.61 | 317.88 | 231.38 | 1999-08-12T14:01:37.40 | MOC-WA | RED | context image for 516 |
| M0400475 | -75.56 | 290.53 | 2.75 | 1999-08-12T12:04:19.82 | MOC-NA | N/A | sample |
| M0402650 | -75.52 | 195.5 | 4.13 | 1999-08-23T12:47:31.00 | MOC-NA | N/A | defrosting south polar layered deposit terrain |
| M0400476 | -75.52 | 289.13 | 230.61 | 1999-08-12T12:04:00.90 | MOC-WA | RED | context image for 475 |
| M0403548 | -75.43 | 156.82 | 231.56 | 1999-08-27T12:51:44.00 | MOC-WA | RED | context image for 3547 |
| M0402363 | -75.41 | 343.01 | 2.77 | 1999-08-21T21:34:32.43 | MOC-NA | N/A | sample |
| M0400354 | -75.34 | 61.79 | 2.75 | 1999-08-11T20:23:16.63 | MOC-NA | N/A | sample |
| M0403547 | -75.31 | 158.29 | 11.03 | 1999-08-27T12:51:44.03 | MOC-NA | N/A | Strip within MS98 landing zone |
| M0400355 | -75.3 | 60.41 | 230.89 | 1999-08-11T20:22:57.65 | MOC-WA | RED | context image for 354 |
| M0402266 | -75.29 | 200.07 | 2.76 | 1999-08-21T11:46:22.93 | MOC-NA | N/A | sample |
| M0400315 | -75.28 | 33.37 | 2.76 | 1999-08-11T18:25:37.99 | MOC-NA | N/A | sample |
| M0400316 | -75.24 | 31.99 | 232.04 | 1999-08-11T18:25:19.03 | MOC-WA | RED | context image for 315 |
| M0402831 | -75.22 | 179.28 | 5.51 | 1999-08-24T12:19:13.67 | MOC-NA | N/A | image across central portion of back-up landing ellipse for MS98 |
| M0402184 | -75.15 | 359.75 | 2.77 | 1999-08-20T22:02:50.26 | MOC-NA | N/A | sample |
| M0400058 | -75.14 | 295.29 | 5.49 | 1999-08-10T11:03:18.83 | MOC-NA | N/A | dissected lobe on crater floor |
| M0401176 | -75.13 | 23.51 | 232.36 | 1999-08-15T20:28:03.36 | MOC-WA | RED | context image for 1175 |
| M0400059 | -75.12 | 293.97 | 230.37 | 1999-08-10T11:03:05.54 | MOC-WA | RED | context image for 58 |
| M0402151 | -75.1 | 331.09 | 2.76 | 1999-08-20T20:05:09.15 | MOC-NA | N/A | sample |
| M0404134 | -75.05 | 223.53 | 2.76 | 1999-08-30T19:18:53.68 | MOC-NA | N/A | sample |
| M0404090 | -75.03 | 166.4 | 2.76 | 1999-08-30T15:23:31.16 | MOC-NA | N/A | sample |
| M0401175 | -75.02 | 24.95 | 4.15 | 1999-08-15T20:28:18.20 | MOC-NA | N/A | Traverse across etch pits in south polar region |
| M0404167 | -75.02 | 251.97 | 2.76 | 1999-08-30T21:16:32.34 | MOC-NA | N/A | sample |
| M0404135 | -75.01 | 222.17 | 231.61 | 1999-08-30T19:18:34.71 | MOC-WA | RED | context image for 4134 |
| M0402117 | -75.01 | 302.37 | 2.75 | 1999-08-20T18:07:30.78 | MOC-NA | N/A | sample |
| M0404091 | -75 | 165.05 | 231.55 | 1999-08-30T15:23:12.21 | MOC-WA | RED | context image for 4090 |
| M0402000 | -75 | 188.21 | 2.75 | 1999-08-20T10:16:58.44 | MOC-NA | N/A | sample |
| M0402022 | -75 | 216.72 | 2.76 | 1999-08-20T12:14:39.94 | MOC-NA | N/A | sample |
| M0400099 | -74.99 | 324.3 | 2.76 | 1999-08-10T13:01:06.01 | MOC-NA | N/A | Sample |
| M0402063 | -74.98 | 245.16 | 2.76 | 1999-08-20T14:12:19.41 | MOC-NA | N/A | sample |
| M0404168 | -74.98 | 250.62 | 231.63 | 1999-08-30T21:16:13.46 | MOC-WA | RED | context image for 4167 |
| M0404054 | -74.97 | 137.61 | 2.76 | 1999-08-30T13:25:51.36 | MOC-NA | N/A | sample |
| M0402092 | -74.96 | 273.67 | 2.75 | 1999-08-20T16:09:55.76 | MOC-NA | N/A | sample |
| M0400100 | -74.96 | 322.95 | 231.35 | 1999-08-10T13:00:47.04 | MOC-WA | RED | context image for 99 |
| M0404055 | -74.93 | 136.26 | 231.9 | 1999-08-30T13:25:32.47 | MOC-WA | RED | context image for 4054 |
| M0401896 | -74.84 | 347.85 | 2.77 | 1999-08-19T20:33:24.57 | MOC-NA | N/A | sample |
| M0403950 | -74.75 | 297.31 | 2.75 | 1999-08-29T23:42:20.81 | MOC-NA | N/A | sample |
| M0403951 | -74.72 | 296.01 | 230.77 | 1999-08-29T23:42:01.85 | MOC-WA | RED | context image for 3950 |
| M0401825 | -74.66 | 261.78 | 2.75 | 1999-08-19T14:40:33.02 | MOC-NA | N/A | sample |
| M0401759 | -74.53 | 61.63 | 2.75 | 1999-08-19T00:57:03.82 | MOC-NA | N/A | sample |
| M0401717 | -74.46 | 4.64 | 2.77 | 1999-08-18T21:01:44.78 | MOC-NA | N/A | sample |
| M0403787 | -74.43 | 199.88 | 2.76 | 1999-08-28T16:20:06.00 | MOC-NA | N/A | sample |
| M0403761 | -74.41 | 171.26 | 2.76 | 1999-08-28T14:22:24.46 | MOC-NA | N/A | sample |
| M0403828 | -74.4 | 285.41 | 2.75 | 1999-08-28T22:13:00.17 | MOC-NA | N/A | sample |
| M0401140 | -74.38 | 356.92 | 2.77 | 1999-08-15T18:30:55.97 | MOC-NA | N/A | sample |
| M0401968 | -74.35 | 73.84 | 6.87 | 1999-08-20T02:26:35.43 | MOC-NA | N/A | lingering frost in Crater Schmidt |
| M0401141 | -74.35 | 355.61 | 232.64 | 1999-08-15T18:30:36.99 | MOC-WA | RED | context image for 1140 |
| M0401091 | -74.32 | 328.25 | 2.76 | 1999-08-15T16:33:14.87 | MOC-NA | N/A | sample |
| M0401406 | -74.29 | 179.64 | 231.35 | 1999-08-17T07:46:02.60 | MOC-WA | RED | context image for 1405 |
| M0401405 | -74.29 | 180.91 | 5.51 | 1999-08-17T07:46:05.25 | MOC-NA | N/A | NW part of back-up landing ellipse for Mars Surveyor 98 Polar Lander |
| M0401092 | -74.29 | 326.96 | 231.95 | 1999-08-15T16:32:55.99 | MOC-WA | RED | context image for 1091 |
| M0401623 | -74.28 | 250.02 | 2.76 | 1999-08-18T13:11:13.73 | MOC-NA | N/A | sample |
| M0401528 | -74.26 | 49.75 | 2.75 | 1999-08-17T23:27:38.15 | MOC-NA | N/A | Sample defrosting seasonal south polar frost surface |
| M0401529 | -74.24 | 48.5 | 231.35 | 1999-08-17T23:27:21.34 | MOC-WA | RED | context image for 1528 |
| M0403725 | -74.24 | 85.17 | 2.75 | 1999-08-28T08:29:32.89 | MOC-NA | N/A | sample |
| M0401011 | -74.19 | 270.84 | 2.75 | 1999-08-15T12:38:01.94 | MOC-NA | N/A | sample |
| M0401012 | -74.16 | 269.56 | 231.1 | 1999-08-15T12:37:42.99 | MOC-WA | RED | context image for 1011 |
| M0401581 | -74.14 | 106.89 | 2.75 | 1999-08-18T03:22:56.51 | MOC-NA | N/A | sample |
| M0403581 | -74.13 | 188 | 2.75 | 1999-08-27T14:50:41.61 | MOC-NA | N/A | sample |
| M0403621 | -74.13 | 216.52 | 2.76 | 1999-08-27T16:48:23.11 | MOC-NA | N/A | sample |
| M0403652 | -74.11 | 244.98 | 2.76 | 1999-08-27T18:46:02.64 | MOC-NA | N/A | sample |
| M0403679 | -74.09 | 273.49 | 2.75 | 1999-08-27T20:43:39.08 | MOC-NA | N/A | sample |
| M0401420 | -74.03 | 238.16 | 2.76 | 1999-08-17T11:41:49.09 | MOC-NA | N/A | sample |
| M0401421 | -74 | 236.88 | 231.53 | 1999-08-17T11:41:30.10 | MOC-WA | RED | context image for 1420 |
| M0403458 | -73.97 | 347.63 | 2.77 | 1999-08-27T01:07:07.95 | MOC-NA | N/A | sample |
| M0401387 | -73.92 | 123.6 | 2.76 | 1999-08-17T03:51:08.10 | MOC-NA | N/A | sample |
| M0400976 | -73.92 | 242.56 | 2.76 | 1999-08-15T10:40:30.86 | MOC-NA | N/A | sample |
| M0401346 | -73.91 | 37.96 | 2.76 | 1999-08-16T21:58:17.01 | MOC-NA | N/A | sample |
| M0400977 | -73.9 | 241.29 | 231.57 | 1999-08-15T10:40:11.87 | MOC-WA | RED | context image for 976 |
| M0403430 | -73.9 | 318.95 | 2.76 | 1999-08-26T23:09:27.86 | MOC-NA | N/A | sample |
| M0401347 | -73.88 | 36.69 | 231.95 | 1999-08-16T21:57:58.10 | MOC-WA | RED | context image for 1346 |
| M0401388 | -73.88 | 122.34 | 231.63 | 1999-08-17T03:50:49.23 | MOC-WA | RED | context image for 1387 |
| M0401281 | -73.87 | 340.75 | 2.77 | 1999-08-16T18:02:54.50 | MOC-NA | N/A | sample |
| M0403316 | -73.84 | 204.65 | 2.76 | 1999-08-26T15:18:58.51 | MOC-NA | N/A | sample |
| M0401282 | -73.84 | 339.49 | 232.34 | 1999-08-16T18:02:35.60 | MOC-WA | RED | context image for 1281 |
| M0400273 | -73.83 | 5.93 | 4.15 | 1999-08-11T16:28:21.82 | MOC-NA | N/A | Sample pits in south polar etched terrain |
| M0400274 | -73.81 | 4.7 | 232.32 | 1999-08-11T16:28:08.16 | MOC-WA | RED | context image for 273 |
| M0401249 | -73.76 | 226.3 | 2.76 | 1999-08-16T10:12:25.76 | MOC-NA | N/A | sample |
| M0401250 | -73.73 | 225.05 | 231.68 | 1999-08-16T10:12:06.86 | MOC-WA | RED | context image for 1249 |
| M0403191 | -73.65 | 335.69 | 2.77 | 1999-08-25T23:37:45.66 | MOC-NA | N/A | sample |
| M0401313 | -73.55 | 9.6 | 4.16 | 1999-08-16T20:00:33.57 | MOC-NA | N/A | Traverse across several etched terrain pits |
| M0401314 | -73.54 | 8.38 | 232.66 | 1999-08-16T20:00:23.48 | MOC-WA | RED | context image for 1313 |
| M0403167 | -73.48 | 307.03 | 2.75 | 1999-08-25T21:40:08.68 | MOC-NA | N/A | sample |
| M0403028 | -73.44 | 164.14 | 2.76 | 1999-08-25T11:51:55.84 | MOC-NA | N/A | sample |
| M0403111 | -73.44 | 249.79 | 2.76 | 1999-08-25T17:44:57.60 | MOC-NA | N/A | sample |
| M0402455 | -73.43 | 213.59 | 2.76 | 1999-08-22T13:16:21.81 | MOC-NA | N/A | Defrosting south polar layered deposit surface |
| M0403142 | -73.42 | 278.32 | 2.75 | 1999-08-25T19:42:33.52 | MOC-NA | N/A | sample |
| M0402943 | -73.25 | 323.79 | 2.76 | 1999-08-24T22:08:23.07 | MOC-NA | N/A | sample |
| M0402899 | -73.14 | 266.4 | 2.75 | 1999-08-24T18:13:11.24 | MOC-NA | N/A | sample |
| M0400849 | -73.11 | 259.51 | 2.76 | 1999-08-14T11:08:54.56 | MOC-NA | N/A | sample |
| M0400883 | -73.11 | 288.12 | 2.75 | 1999-08-14T13:06:29.67 | MOC-NA | N/A | sample |
| M0400884 | -73.09 | 286.91 | 230.91 | 1999-08-14T13:06:10.75 | MOC-WA | RED | context image for 883 |
| M0400850 | -73.08 | 258.3 | 231.55 | 1999-08-14T11:08:35.63 | MOC-WA | RED | context image for 849 |
| M0404092 | -73 | 167.88 | 5.52 | 1999-08-30T15:23:56.07 | MOC-NA | N/A | crater at high S latitudes within the defrosting seasonal frost cap |
| M0400764 | -72.95 | 333.58 | 2.76 | 1999-08-13T15:32:21.74 | MOC-NA | N/A | sample |
| M0402741 | -72.93 | 311.78 | 2.75 | 1999-08-23T20:39:00.92 | MOC-NA | N/A | sample |
| M0400765 | -72.93 | 332.38 | 232.11 | 1999-08-13T15:32:02.76 | MOC-WA | RED | context image for 764 |
| M0402674 | -72.89 | 226.04 | 2.76 | 1999-08-23T14:46:11.48 | MOC-NA | N/A | sample |
| M0402630 | -72.87 | 168.92 | 2.76 | 1999-08-23T10:50:48.90 | MOC-NA | N/A | sample |
| M0400600 | -72.71 | 18.89 | 2.77 | 1999-08-12T17:58:18.55 | MOC-NA | N/A | sample |
| M0400639 | -72.7 | 47.46 | 2.76 | 1999-08-12T19:55:59.73 | MOC-NA | N/A | sample |
| M0400601 | -72.68 | 17.71 | 232.39 | 1999-08-12T17:57:59.64 | MOC-WA | RED | context image for 600 |
| M0400640 | -72.68 | 46.28 | 231.48 | 1999-08-12T19:55:40.77 | MOC-WA | RED | context image for 639 |
| M0400518 | -72.62 | 321.61 | 2.76 | 1999-08-12T14:02:56.37 | MOC-NA | N/A | sample |
| M0400519 | -72.6 | 320.43 | 231.45 | 1999-08-12T14:02:37.40 | MOC-WA | RED | context image for 518 |
| M0402832 | -72.44 | 181.34 | 2.76 | 1999-08-24T12:20:23.48 | MOC-NA | N/A | Dune defrosting study--Richardson Crater dune field |
| M0400420 | -72.4 | 177.6 | 231.46 | 1999-08-12T04:14:28.40 | MOC-WA | RED | context image for 419 |
| M0402185 | -72.37 | 1.74 | 2.77 | 1999-08-20T22:03:43.31 | MOC-NA | N/A | scarps |
| M0403080 | -72.37 | 222.05 | 2.76 | 1999-08-25T15:47:36.51 | MOC-NA | N/A | south polar terrain |
| M0400391 | -72.36 | 92.53 | 2.75 | 1999-08-11T22:21:52.36 | MOC-NA | N/A | sample |
| M0400419 | -72.35 | 178.79 | 2.76 | 1999-08-12T04:14:45.72 | MOC-NA | N/A | Continuing study of defrosting south polar dunes-- Richardson Crater |
| M0400392 | -72.33 | 91.38 | 230.58 | 1999-08-11T22:21:33.40 | MOC-WA | RED | context image for 391 |
| M0402267 | -72.26 | 202.28 | 2.76 | 1999-08-21T11:47:22.93 | MOC-NA | N/A | sample |
| M0403510 | -72.25 | 73.32 | 230.77 | 1999-08-27T07:00:23.87 | MOC-WA | RED | context image for 3509 |
| M0403509 | -72.24 | 74.45 | 6.87 | 1999-08-27T07:00:42.81 | MOC-NA | N/A | lingering frost in Crater Schmidt |
| M0403622 | -72.23 | 217.82 | 2.76 | 1999-08-27T16:48:52.14 | MOC-NA | N/A | south polar terrain |
| M0402152 | -72.2 | 333.15 | 6.91 | 1999-08-20T20:06:05.21 | MOC-NA | N/A | edge of Mountains of Mitchel |
| M0402023 | -72.17 | 218.71 | 1.38 | 1999-08-20T12:15:36.48 | MOC-NA | N/A | South polar material |
| M0400187 | -72.14 | 223.96 | 2.75 | 1999-08-11T06:40:52.84 | MOC-NA | N/A | Sample |
| M0401177 | -72.12 | 27.08 | 2.77 | 1999-08-15T20:29:22.72 | MOC-NA | N/A | sample |
| M0400188 | -72.12 | 222.82 | 231.18 | 1999-08-11T06:40:33.91 | MOC-WA | RED | context image for 187 |
| M0401178 | -72.1 | 25.93 | 232.36 | 1999-08-15T20:29:03.74 | MOC-WA | RED | context image for 1177 |
| M0401054 | -72 | 299.92 | 230.92 | 1999-08-15T14:36:01.74 | MOC-WA | RED | context image for 1053 |
| M0402118 | -71.98 | 304.56 | 2.75 | 1999-08-20T18:08:30.78 | MOC-NA | N/A | sample |
| M0402064 | -71.95 | 247.35 | 2.76 | 1999-08-20T14:13:19.41 | MOC-NA | N/A | sample |
| M0402093 | -71.93 | 275.87 | 2.75 | 1999-08-20T16:10:55.76 | MOC-NA | N/A | sample |
| M0401013 | -71.92 | 272.42 | 2.75 | 1999-08-15T12:38:46.94 | MOC-NA | N/A | sample |
| M0401053 | -71.91 | 301.08 | 2.75 | 1999-08-15T14:36:18.09 | MOC-NA | N/A | Traverse across etched/pitted surface in south polar region |
| M0401014 | -71.9 | 271.29 | 231.13 | 1999-08-15T12:38:27.99 | MOC-WA | RED | context image for 1013 |
| M0400969 | -71.88 | 214.34 | 231.5 | 1999-08-15T08:43:12.37 | MOC-WA | RED | context image for 968 |
| M0400968 | -71.84 | 215.47 | 2.76 | 1999-08-15T08:43:30.35 | MOC-NA | N/A | intracrater dune field on floor of partly exhumed crater |
| M0400318 | -71.59 | 34.88 | 232.04 | 1999-08-11T18:26:31.78 | MOC-WA | RED | context image for 317 |
| M0400317 | -71.59 | 35.97 | 5.53 | 1999-08-11T18:26:39.69 | MOC-NA | N/A | Crater traverse |
| M0401094 | -71.48 | 329.04 | 232 | 1999-08-15T16:33:51.87 | MOC-WA | RED | context image for 1093 |
| M0402544 | -71.47 | 329.26 | 5.52 | 1999-08-22T21:07:36.50 | MOC-NA | N/A | edge of Mountains of Mitchel |
| M0401690 | -71.39 | 338.02 | 2.77 | 1999-08-18T19:05:03.60 | MOC-NA | N/A | sample |
| M0401093 | -71.37 | 330.18 | 2.76 | 1999-08-15T16:34:07.21 | MOC-NA | N/A | high S latitude intercrater terrain covered by retreating polar frosts |
| M0401624 | -71.25 | 252.06 | 2.76 | 1999-08-18T13:12:13.73 | MOC-NA | N/A | sample |
| M0401220 | -71.1 | 113.24 | 4.13 | 1999-08-16T02:22:33.96 | MOC-NA | N/A | Defrosting dune in south Terra Sirenum |
| M0401221 | -71.09 | 112.19 | 231.28 | 1999-08-16T02:22:17.24 | MOC-WA | RED | context image for 1220 |
| M0401969 | -71.01 | 76.11 | 4.12 | 1999-08-20T02:27:41.09 | MOC-NA | N/A | crater floor deposits |
| M0401422 | -70.99 | 240.13 | 2.76 | 1999-08-17T11:42:49.09 | MOC-NA | N/A | sample |
| M0401423 | -70.98 | 239.05 | 231.57 | 1999-08-17T11:42:30.10 | MOC-WA | RED | context image for 1422 |
| M0401143 | -70.89 | 358.09 | 232.67 | 1999-08-15T18:31:45.74 | MOC-WA | RED | context image for 1142 |
| M0401389 | -70.88 | 125.57 | 2.76 | 1999-08-17T03:52:08.10 | MOC-NA | N/A | sample |
| M0401315 | -70.87 | 11.32 | 2.77 | 1999-08-16T20:01:35.85 | MOC-NA | N/A | sample |
| M0401348 | -70.87 | 39.89 | 2.76 | 1999-08-16T21:59:17.01 | MOC-NA | N/A | sample |
| M0401390 | -70.86 | 124.5 | 231.68 | 1999-08-17T03:51:49.23 | MOC-WA | RED | context image for 1389 |
| M0401349 | -70.85 | 38.82 | 231.96 | 1999-08-16T21:58:58.10 | MOC-WA | RED | context image for 1348 |
| M0402568 | -70.83 | 358.31 | 2.77 | 1999-08-22T23:05:30.96 | MOC-NA | N/A | Traverse several walls of etch-pitted terrain in south high latitudes |
| M0403224 | -70.79 | 6.1 | 2.77 | 1999-08-26T01:36:18.95 | MOC-NA | N/A | edge of 'etched' unit in south polar region |
| M0400060 | -70.76 | 298.33 | 5.49 | 1999-08-10T11:04:47.19 | MOC-NA | N/A | bright streaks overrunning dark splotch |
| M0400061 | -70.75 | 297.3 | 230.43 | 1999-08-10T11:04:32.42 | MOC-WA | RED | context image for 60 |
| M0401142 | -70.74 | 359.23 | 2.77 | 1999-08-15T18:31:59.72 | MOC-NA | N/A | Traverse across several etch-pit mesas and steep slopes |
| M0402879 | -70.61 | 239.45 | 2.76 | 1999-08-24T16:16:21.50 | MOC-NA | N/A | south polar material |
| M0400102 | -70.35 | 326.31 | 231.43 | 1999-08-10T13:02:18.54 | MOC-WA | RED | context image for 101 |
| M0400101 | -70.35 | 327.33 | 5.51 | 1999-08-10T13:02:31.05 | MOC-NA | N/A | Traverse across a portion of 'Mountains of Mitchel' in early spring |
| M0402385 | -70.29 | 15.06 | 2.77 | 1999-08-21T23:33:53.82 | MOC-NA | N/A | Intracrater dark material |
| M0400885 | -70.08 | 289.95 | 2.75 | 1999-08-14T13:07:29.67 | MOC-NA | N/A | sample |
| M0400886 | -70.06 | 288.92 | 230.96 | 1999-08-14T13:07:10.75 | MOC-WA | RED | context image for 885 |
| M0403317 | -69.95 | 206.97 | 4.14 | 1999-08-26T15:20:10.67 | MOC-NA | N/A | Defrosting dunes |
| M0403318 | -69.94 | 205.98 | 231.57 | 1999-08-26T15:19:56.25 | MOC-WA | RED | context image for 3317 |
| M0400766 | -69.91 | 335.35 | 2.77 | 1999-08-13T15:33:21.74 | MOC-NA | N/A | sample |
| M0400767 | -69.9 | 334.32 | 232.17 | 1999-08-13T15:33:02.76 | MOC-WA | RED | context image for 766 |
| M0400720 | -69.8 | 220.92 | 2.76 | 1999-08-13T07:42:52.43 | MOC-NA | N/A | sample |
| M0400721 | -69.79 | 219.91 | 231.46 | 1999-08-13T07:42:33.51 | MOC-WA | RED | context image for 720 |
| M0400821 | -69.74 | 175.87 | 5.52 | 1999-08-14T05:16:56.67 | MOC-NA | N/A | Partial traverse of a surface covered in part by south polar frost |
| M0400822 | -69.73 | 174.89 | 231.69 | 1999-08-14T05:16:41.88 | MOC-WA | RED | context image for 821 |
| M0400641 | -69.66 | 49.2 | 2.76 | 1999-08-12T19:56:59.73 | MOC-NA | N/A | sample |
| M0400642 | -69.64 | 48.19 | 231.49 | 1999-08-12T19:56:40.77 | MOC-WA | RED | context image for 641 |
| M0401015 | -69.64 | 273.7 | 2.75 | 1999-08-15T12:39:31.94 | MOC-NA | N/A | sample |
| M0401016 | -69.62 | 272.69 | 231.17 | 1999-08-15T12:39:12.99 | MOC-WA | RED | context image for 1015 |
| M0400393 | -69.31 | 94.25 | 2.75 | 1999-08-11T22:22:52.36 | MOC-NA | N/A | sample |
| M0400394 | -69.3 | 93.26 | 230.65 | 1999-08-11T22:22:33.40 | MOC-WA | RED | context image for 393 |
| M0402268 | -69.22 | 203.93 | 2.76 | 1999-08-21T11:48:22.93 | MOC-NA | N/A | sample |
| M0400189 | -69.1 | 225.61 | 2.75 | 1999-08-11T06:41:52.84 | MOC-NA | N/A | Sample |
| M0400190 | -69.09 | 224.62 | 231.22 | 1999-08-11T06:41:33.91 | MOC-WA | RED | context image for 189 |
| M0402153 | -69.03 | 334.91 | 2.77 | 1999-08-20T20:07:09.15 | MOC-NA | N/A | sample |
| M0404136 | -68.97 | 227.34 | 2.76 | 1999-08-30T19:20:53.68 | MOC-NA | N/A | sample |
| M0404137 | -68.96 | 226.36 | 231.71 | 1999-08-30T19:20:34.71 | MOC-WA | RED | context image for 4136 |
| M0404169 | -68.95 | 255.83 | 2.76 | 1999-08-30T21:18:32.34 | MOC-NA | N/A | sample |
| M0402119 | -68.94 | 306.21 | 2.75 | 1999-08-20T18:09:30.78 | MOC-NA | N/A | sample |
| M0404170 | -68.93 | 254.86 | 231.7 | 1999-08-30T21:18:13.46 | MOC-WA | RED | context image for 4169 |
| M0402001 | -68.92 | 191.95 | 2.76 | 1999-08-20T10:18:58.44 | MOC-NA | N/A | sample |
| M0402024 | -68.92 | 220.49 | 2.76 | 1999-08-20T12:16:39.94 | MOC-NA | N/A | sample |
| M0404056 | -68.9 | 141.42 | 2.76 | 1999-08-30T13:27:51.36 | MOC-NA | N/A | sample |
| M0402065 | -68.9 | 248.99 | 2.76 | 1999-08-20T14:14:19.41 | MOC-NA | N/A | sample |
| M0404057 | -68.88 | 140.45 | 231.99 | 1999-08-30T13:27:32.47 | MOC-WA | RED | context image for 4056 |
| M0401945 | -68.78 | 48.75 | 2.76 | 1999-08-20T00:30:47.44 | MOC-NA | N/A | sample |
| M0403982 | -68.77 | 328.82 | 231.97 | 1999-08-30T01:41:39.35 | MOC-WA | RED | context image for 3981 |
| M0403981 | -68.77 | 329.77 | 5.53 | 1999-08-30T01:41:50.31 | MOC-NA | N/A | edge of Mountains of Mitchel |
| M0401400 | -68.65 | 154.56 | 231.84 | 1999-08-17T05:50:12.35 | MOC-WA | RED | context image for 1399 |
| M0401399 | -68.62 | 155.52 | 2.76 | 1999-08-17T05:50:30.56 | MOC-NA | N/A | dissected upland valley at high latitude |
| M0402569 | -68.42 | 359.51 | 2.77 | 1999-08-22T23:06:19.66 | MOC-NA | N/A | south polar pitted terrain |
| M0403788 | -68.35 | 203.43 | 2.76 | 1999-08-28T16:22:06.00 | MOC-NA | N/A | sample |
| M0401691 | -68.34 | 339.56 | 2.77 | 1999-08-18T19:06:03.60 | MOC-NA | N/A | sample |
| M0403762 | -68.33 | 174.81 | 2.76 | 1999-08-28T14:24:24.46 | MOC-NA | N/A | sample |
| M0403829 | -68.32 | 289.06 | 2.75 | 1999-08-28T22:15:00.17 | MOC-NA | N/A | sample |
| M0402545 | -68.32 | 330.86 | 4.15 | 1999-08-22T21:08:37.34 | MOC-NA | N/A | Sample peaks in 'Mts. of Mitchel' terrain |
| M0400170 | -68.31 | 167.83 | 231.2 | 1999-08-11T02:46:28.16 | MOC-WA | RED | context image for 169 |
| M0400169 | -68.24 | 168.8 | 2.75 | 1999-08-11T02:46:45.16 | MOC-NA | N/A | Defrosting dune study--Charlier Crater |
| M0401625 | -68.21 | 253.62 | 2.76 | 1999-08-18T13:13:13.73 | MOC-NA | N/A | sample |
| M0403726 | -68.16 | 88.77 | 2.75 | 1999-08-28T08:31:32.89 | MOC-NA | N/A | sample |
| M0401591 | -68.09 | 167.96 | 4.14 | 1999-08-18T07:20:12.63 | MOC-NA | N/A | Charlier Crater dune field |
| M0403582 | -68.05 | 191.45 | 2.76 | 1999-08-27T14:52:41.61 | MOC-NA | N/A | sample |
| M0403653 | -68.03 | 248.5 | 2.76 | 1999-08-27T18:48:02.64 | MOC-NA | N/A | sample |
